false
Penn State Greater Allegheny at Penn State New Kensington
@ New Kensington, PA
11/30/2011 at 7:00 pm

Penn State Greater Allegheny
71
Penn State New Kensington
75
Final 1 2 T
Penn State Greater Allegheny (2-3 (1-0)) 36 35 71
Penn State New Kensington (2-2 (1-0)) 34 41 75

Penn State Greater Allegheny

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Butler, Eric 26 1-7 0-0 1-2 3 0 3 1 1 0 3 3 3
22 McCarthy, Mike 27 5-10 2-6 0-0 0 1 1 2 2 1 3 4 12
42 Schmid, Jon 27 4-6 0-0 1-2 2 3 5 0 1 2 1 2 9
34 Smith, Zach 30 5-8 0-1 0-0 0 1 1 4 2 0 1 3 10
03 Taylor, Robert 38 8-21 0-2 5-8 4 4 8 5 1 0 1 3 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Byrd, Aaron 16 2-5 0-0 1-2 3 2 5 1 0 0 0 2 5
32 Caparosa, David 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
43 Malcolm, Patrick 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 Middlebrook, Parrish 19 3-13 1-4 0-0 4 3 7 1 1 0 2 1 7
15 Poindexter, Paris 14 2-4 0-0 0-2 0 3 3 1 0 0 1 1 4
TM TEAM 0 0 0 0 0
TOTALS 30-74
40.5%
3-13
23.1%
8-16
50.0%
16 17 33 15 9 3 13 19 71

Penn State New Kensington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Justin Reed - F 38 5-11 3-5 4-4 3 5 8 0 1 0 2 0 17
31 Dillen Statler - C 22 1-2 0-0 0-0 1 4 5 0 0 3 2 3 2
10 Lamont Wright - G 33 7-15 3-5 0-3 1 3 4 5 2 0 4 2 17
03 Brown, Anthony 30 4-6 0-0 0-0 2 4 6 0 0 0 1 2 8
05 Harrington, Daryl 39 3-11 1-2 4-7 5 4 9 10 2 0 8 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Victor Chaneyfield 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
12 Shaquille Hager 18 2-5 0-0 0-0 1 1 2 0 0 0 1 2 4
24 Poydence, Mike 8 4-6 4-6 0-0 0 2 2 1 1 0 0 1 12
33 Abe Strapac 9 1-2 1-2 0-0 0 1 1 1 0 0 1 3 3
TM TEAM 0 0 0 0 0
TOTALS 27-58
46.6%
12-20
60.0%
9-16
56.2%
13 24 37 17 6 3 19 16 75
Other Information
Technical fouls: Penn State Greater Allegheny-None; Penn State New Kensington-None.
Attendance: 0
Time: 7:00 pm