Penn State Wilkes-Barre at Penn State New Kensington
@ PSNK
12/2/2011 at 7:00pm
@ PSNK
12/2/2011 at 7:00pm
|
Penn State Wilkes-Barre
65 |
Penn State New Kensington
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Wilkes-Barre | 30 | 35 | 65 |
| Penn State New Kensington (3-2 (2-0)) | 21 | 41 | 62 |
Penn State Wilkes-Barre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Clemons,Matt | 23 | 5-10 | 3-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 13 |
| 33 | Dunlap,Travis | 21 | 2-6 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| 02 | Johnson,Keith | 30 | 3-9 | 2-5 | 0-0 | 2 | 5 | 7 | 8 | 2 | 0 | 2 | 3 | 8 |
| 22 | Mensah,Denzel | 17 | 2-9 | 0-1 | 1-3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| 14 | Peters,Frank | 23 | 3-9 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ahmed,Anwar | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ahmed,Ali | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bronder,Jacob | 21 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Buczkowski,Mike | 9 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 2 |
| 45 | Buttrick,Christian | 3 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Danwah,William | 14 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 5 |
| 04 | Gates,Cody | 7 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 34 | Marks,Donte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Middleton,Marques | 12 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 32 | Walker, Drew | 20 | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-69 34.8% |
11-28 39.3% |
6-12 50.0% |
14 | 28 | 42 | 17 | 5 | 2 | 18 | 18 | 65 | ||
Penn State New Kensington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Justin Reed - F | 40 | 3-12 | 1-5 | 0-1 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 0 | 7 |
| 31 | Dillen Statler - C | 30 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 5 | 1 | 3 | 4 |
| 3 | Anthony Brown - G | 21 | 2-9 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 5 | 4 |
| 5 | Daryl Harrington - G | 39 | 6-11 | 1-2 | 5-10 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 3 | 18 |
| 10 | Lamont Wright - G | 26 | 8-25 | 3-10 | 6-8 | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 4 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Victor Chaneyfield | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaquille Hager | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 24 | Poydence, Mike | 11 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| 33 | Abe Strapac | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-67 34.3% |
5-18 27.8% |
11-19 57.9% |
9 | 21 | 30 | 13 | 11 | 5 | 13 | 18 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Wilkes-Barre-None; Penn State New Kensington-None. Officials: 2-4 (0-1) Attendance: 43 Time: 7:00pm |

