true
Penn State New Kensington at Penn State Beaver-MEN
@ Beaver Field House
1/25/2012 at 8:00 PM

Penn State New Kensington
72
Penn State Beaver
92
Final 1 2 T
Penn State New Kensington (4-10 3-7) 41 31 72
Penn State Beaver (15-4 11-1) 49 43 92

Penn State New Kensington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Shaquille Hager - C 34 2-7 0-0 0-3 3 7 10 1 0 0 2 5 4
31 Dillen Statler - C 18 1-4 0-0 0-0 2 1 3 0 0 5 3 4 2
05 Daryl Harrington 27 2-4 1-3 2-3 0 2 2 4 2 0 4 4 7
24 Mike Poydence 34 5-13 4-10 0-0 1 1 2 2 2 0 1 2 14
32 Justin Reed 40 6-12 5-10 0-0 2 7 9 1 4 0 5 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Lamont Wright 28 9-16 1-4 5-6 2 5 7 3 2 0 4 2 24
15 Abraham Strapac 17 1-4 1-4 1-1 0 0 0 1 0 0 3 1 4
34 Justin Reed 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 2 0
TOTALS 26-61
42.6%
12-32
37.5%
8-13
61.5%
10 23 33 12 10 5 24 18 72

Penn State Beaver

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Darius Prince 23 7-10 2-4 0-0 4 4 8 2 2 1 1 2 16
04 Patrick Horton 20 4-7 0-0 1-1 2 2 4 0 0 4 2 1 9
13 Tyler Care 21 2-8 2-7 0-0 0 0 0 3 1 0 0 1 6
14 Nick Miller 34 6-13 2-4 2-6 2 2 4 10 4 0 4 2 16
21 Chris Weathers 30 8-17 0-0 2-4 4 5 9 3 3 0 1 1 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Markes Royster 6 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
02 Mike Martin 12 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
05 Julian Taylor 19 2-8 0-0 0-0 1 1 2 1 2 0 0 3 4
11 Quinton Burton 16 2-6 0-2 0-0 1 3 4 2 1 0 1 1 4
24 Tony Houghton 21 7-12 1-5 2-3 2 3 5 1 1 0 3 2 17
TM TEAM 0 0 0 0 0
TOTALS 39-82
47.6%
7-22
31.8%
7-14
50.0%
18 20 38 23 14 5 14 14 92
Other Information
Technical fouls: Penn State New Kensington-None; Penn State Beaver-None.
Attendance: 0
Time: 8:00 PM