true
Penn State New Kensington at Penn State DuBois
@ DuBois
1/28/2012 at 3:00pm

Penn State New Kensington
71
Penn State Du Bois
80
Final 1 2 T
Penn State New Kensington (3-7) 35 36 71
Penn State Du Bois (12-5) 39 41 80

Penn State New Kensington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Justin Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 Daryl Harrington 40 2-9 0-3 5-12 0 5 5 5 0 0 5 2 9
01 Lamont Wright 39 10-20 3-7 3-4 1 1 2 4 1 0 6 2 26
12 Shaquille Hager 22 3-4 0-0 0-0 1 1 2 0 1 0 0 5 6
24 Mike Poydence 21 0-4 0-3 0-0 3 3 6 0 0 0 0 1 0
31 Dillen Statler 31 3-4 0-0 0-3 2 3 5 0 0 2 1 4 6
15 Abraham Strapac 13 3-3 2-2 0-0 0 2 2 0 0 0 0 1 8
32 Justin Reed 36 5-12 5-9 1-2 0 6 6 1 0 0 3 3 16
TM TEAM 0 0 0 0 0
TOTALS 26-56
46.4%
10-24
41.7%
9-21
42.9%
7 21 28 10 2 2 15 18 71

Penn State Du Bois

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Kai Ahmad 26 1-5 0-0 1-4 2 0 2 3 0 0 1 2 3
2 Derrick Williams 2 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
4 Isaiah Jordan 34 2-8 0-4 1-2 0 5 5 3 0 1 3 5 5
11 woody Mitchell 29 9-20 6-13 0-0 4 5 9 1 0 1 3 2 24
12 Camden Nolan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 derek Burdick 19 3-6 2-4 0-0 0 0 0 2 1 0 1 2 8
21 Shakeal Brown 14 1-3 0-2 0-0 1 2 3 1 0 0 2 0 2
24 William Welles 21 2-3 0-0 1-2 1 1 2 3 2 1 1 4 5
32 John Hau 24 5-10 0-0 0-0 5 6 11 0 4 0 4 3 10
33 Chris Dickison 31 8-14 0-1 6-7 5 6 11 1 1 0 0 1 22
TM TEAM 0 0 0 0 0
TOTALS 31-70
44.3%
8-24
33.3%
10-17
58.8%
18 25 43 14 8 3 16 20 80
Other Information
Technical fouls: Penn State New Kensington-None; Penn State Du Bois-None.
Attendance: 0
Time: 3:00pm