Official Basketball Box Score
Penn State Dubois at. Penn State New Kensington
2/6/2012 at 7:00 @ PSNK

VISITORS: Penn State Du Bois (10-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 Mitchell, Woody..... *  3-7  2-6  0-0 1 3 1 8 1 0 0 23
15 Burdick, Derek...... *  1-3  1-2  0-0 0 4 1 3 3 2 1 20
24 Welles, Will........ *  3-5  0-0  1-5 3 6 2 7 2 1 0 24
03 Dickison, Chris..... *  13-25  0-0  3-6 6 5 11  1 29 1 2 0 35
34 Brown, Jovan........ *  6-15  0-0  2-2 1 3 3 14 3 2 0 24
1 Ahmad, Kai..........  5-9  0-1  1-2 0 2 2 11 3 3 2 21
2 Williams, Derrik....  0-0  0-0  0-0 0 0 0 0 0 0 0 0
4 Jordan, Isaiah......  2-5  1-3  3-4 0 2 1 8 0 3 1 20
12 Nolan, Camden.......  0-1  0-0  0-0 1 0 0 0 0 0 0 2
21 Brown, Shakeal......  0-3  0-2  0-0 2 0 2 0 0 0 0 16
32 Hau, John...........  1-4  0-0  0-0 4 2 2 2 1 3 0 16
TM TEAM................       0 0 0 0  
Totals.............. 34-77 4-14 10-19 18 27 45  15 82 14 16 4 201
TOTAL FG% 1st Half: 43.6% 2nd Half: 44.7% Game: 44.2%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 33.3% Game: 28.6%
F Throw% 1st Half: 40.0% 2nd Half: 57.1% Game: 52.6%

HOME TEAM: Penn State New Kensington
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Shaquille Hager..... C  4-16  0-0  4-4 4 10 14  4 12 0 4 1 35
31 Dillen Statler...... C  2-4  0-0  0-0 1 4 5 4 1 2 0 14
5 Daryl Harrington.... G  6-11  0-3  1-4 0 4 4 13 3 7 1 35
10 Lamont Wright....... G  7-18  2-5  4-8 0 1 5 20 3 3 2 27
32 Reed, Justin........ *  2-10  2-6  0-0 0 3 0 6 1 0 0 38
24 Poydence, Mike......  1-6  1-3  0-0 1 0 2 3 1 2 3 31
15 Strapac, Abe........  2-4  1-2  0-0 1 2 0 5 0 0 0 18
34 Justin Reed.........  0-1  0-1  0-0 0 0 0 0 0 0 0 4
TM TEAM................       0 0 0 0  
Totals.............. 24-70 6-20 9-16 7 24 31  20 63 9 18 7 202
TOTAL FG% 1st Half: 30.0% 2nd Half: 37.5% Game: 34.3%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 27.3% Game: 30.0%
F Throw% 1st Half: 63.6% 2nd Half: 40.0% Game: 56.2%

Score by Periods 1 2 Total
 
Penn State Du Bois.. 38 44 - 82
Penn State New Kensington 28 35 - 63
Attendance: 50
Technical fouls: -None. PSNK-1.
Points in the paint: -0, PSNK-0. Points off turnovers: -15, PSNK-7.
2nd chance points: -15, PSNK-7. Fast break points: -0, PSNK-0.
Bench Points: -21, PSNK-8.