Anthony Brown | #3 | G | Penn State New Kensington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 3.3 | 22.2 | 25.0 | 50.0 | 3.0 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn State Greater Allegheny | W, 81-59 |
| Feb 4 | at Penn State Schuylkill | L, 99-88 |
| Feb 6 | Penn State Du Bois | L, 82-63 |
| Feb 8 | Penn State Beaver | L, 97-63 |
| Feb 11 | at Penn College | |
| Feb 16 | at Penn State Brandywine | L, 95-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Games started | 2 | 2 | ||
| Minutes | 62 | 62 | ||
| Minutes per game | 20.7 | 20.7 | ||
| FG | 4-18 | 4-18 | ||
| FG Pct | 22.2 | 22.2 | ||
| 3PT | 1-4 | 1-4 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 9 | 9 | ||
| Rebounds per game | 3.0 | 3.0 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 5 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 10 | 10 | ||
| Points per game | 3.3 | 3.3 | ||
| Points per 40 min | 6.5 | 6.5 | ||

