Dillen Statler | #31 | C | Penn State New Kensington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 4.6 | 46.3 | - | 11.1 | 6.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn State Greater Allegheny | W, 81-59 |
| Feb 4 | at Penn State Schuylkill | L, 99-88 |
| Feb 6 | Penn State Du Bois | L, 82-63 |
| Feb 8 | Penn State Beaver | L, 97-63 |
| Feb 11 | at Penn College | |
| Feb 16 | at Penn State Brandywine | L, 95-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 10 | 10 | ||
| Minutes | 281 | 281 | ||
| Minutes per game | 25.5 | 25.5 | ||
| FG | 25-54 | 25-54 | ||
| FG Pct | 46.3 | 46.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-9 | 1-9 | ||
| FT Pct | 11.1 | 11.1 | ||
| Off rebounds | 25 | 25 | ||
| Def rebounds | 50 | 50 | ||
| Total rebounds | 75 | 75 | ||
| Rebounds per game | 6.8 | 6.8 | ||
| Personal fouls | 38 | 38 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 8 | 8 | ||
| Turnovers | 17 | 17 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 3 | 3 | ||
| Blocks | 37 | 37 | ||
| Points | 51 | 51 | ||
| Points per game | 4.6 | 4.6 | ||
| Points per 40 min | 7.3 | 7.3 | ||

