Lamont Wright | #10 | G | Penn State New Kensington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 22.5 | 42.2 | 46.2 | 61.3 | 3.5 | 4.5 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn State Greater Allegheny | W, 81-59 |
| Feb 4 | at Penn State Schuylkill | L, 99-88 |
| Feb 6 | Penn State Du Bois | L, 82-63 |
| Feb 8 | Penn State Beaver | L, 97-63 |
| Feb 11 | at Penn College | |
| Feb 16 | at Penn State Brandywine | L, 95-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Minutes | 191 | 191 | ||
| Minutes per game | 31.8 | 31.8 | ||
| FG | 49-116 | 49-116 | ||
| FG Pct | 42.2 | 42.2 | ||
| 3PT | 18-39 | 18-39 | ||
| 3PT Pct | 46.2 | 46.2 | ||
| FT | 19-31 | 19-31 | ||
| FT Pct | 61.3 | 61.3 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 15 | 15 | ||
| Total rebounds | 21 | 21 | ||
| Rebounds per game | 3.5 | 3.5 | ||
| Personal fouls | 21 | 21 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 27 | 27 | ||
| Turnovers | 23 | 23 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 10 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 135 | 135 | ||
| Points per game | 22.5 | 22.5 | ||
| Points per 40 min | 28.3 | 28.3 | ||

