Shaquille Hager | #12 | C | Penn State New Kensington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 6.3 | 34.2 | - | 57.6 | 8.3 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn State Greater Allegheny | W, 81-59 |
| Feb 4 | at Penn State Schuylkill | L, 99-88 |
| Feb 6 | Penn State Du Bois | L, 82-63 |
| Feb 8 | Penn State Beaver | L, 97-63 |
| Feb 11 | at Penn College | |
| Feb 16 | at Penn State Brandywine | L, 95-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 5 | 5 | ||
| Minutes | 300 | 300 | ||
| Minutes per game | 27.3 | 27.3 | ||
| FG | 25-73 | 25-73 | ||
| FG Pct | 34.2 | 34.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 19-33 | 19-33 | ||
| FT Pct | 57.6 | 57.6 | ||
| Off rebounds | 25 | 25 | ||
| Def rebounds | 66 | 66 | ||
| Total rebounds | 91 | 91 | ||
| Rebounds per game | 8.3 | 8.3 | ||
| Personal fouls | 34 | 34 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 4 | 4 | ||
| Turnovers | 23 | 23 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 5 | 5 | ||
| Blocks | 19 | 19 | ||
| Points | 69 | 69 | ||
| Points per game | 6.3 | 6.3 | ||
| Points per 40 min | 9.2 | 9.2 | ||

