Penn State New Kensington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 11 | 71.8 | 40.1 | 38.1 | 55.0 | 36.6 | 11.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-12 (.250) |
| Conference (Pct.) | 3-12 (.200) |
| Streak | Lost 4 |
| Home | 3-6 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn State Greater Allegheny | W, 81-59 |
| Feb 4 | at Penn State Schuylkill | L, 99-88 |
| Feb 6 | Penn State Du Bois | L, 82-63 |
| Feb 8 | Penn State Beaver | L, 97-63 |
| Feb 11 | at Penn College | |
| Feb 16 | at Penn State Brandywine | L, 95-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Points | 790 | 790 | ||
| Points per game | 71.8 | 71.8 | ||
| FG made per game | 26.5 | 26.5 | ||
| FG attempts per game | 66.2 | 66.2 | ||
| FG Pct | 40.1 | 40.1 | ||
| 3PT made per game | 9.2 | 9.2 | ||
| 3PT attempts per game | 24.1 | 24.1 | ||
| 3PT Pct | 38.1 | 38.1 | ||
| FT made per game | 9.5 | 9.5 | ||
| FT attempt per game | 17.4 | 17.4 | ||
| FT Pct | 55.0 | 55.0 | ||
| Off rebounds per game | 11.0 | 11.0 | ||
| Def rebounds per game | 25.6 | 25.6 | ||
| Total rebounds per game | 36.6 | 36.6 | ||
| Rebound margin per game | -6.3 | -6.3 | ||
| Assists per game | 11.9 | 11.9 | ||
| Turnovers per game | 17.7 | 17.7 | ||
| Steals per game | 6.0 | 6.0 | ||
| Blocks per game | 5.5 | 5.5 | ||
| Personal fouls per game | 16.6 | 16.6 | ||
| Points per game allowed | 82.6 | 82.6 | ||
| Opponents' Field goal percentage | 41.5 | 41.5 | ||
| Opponents' 3PT percentage | 31.0 | 31.0 | ||
| Home Attendance | 162 | 162 | ||
| Home Attendance average | 27 | 27 | ||

