PSU New Kensington vs Sauk Valley
@ Myrtle Beach
@ Myrtle Beach
3/3/2012 at 1:30 P.M
|
Penn State New Kensington
3 |
Sauk Valley Community College
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State New Kensington (0-2) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 |
| Sauk Valley Community College (3-4) | 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | 5 | 2 |
Penn State New Kensington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Churma cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Krull lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Swank 3b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| T. Oravec p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| B. Fisher ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Colbert 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| S. Kutchko 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. Cass rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. George c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 3 | 9 | |
| Batting | |||||||
|
RBI: J. Swank; T. Oravec; J. George Sac: B. Churma |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B. Cass | |||||||
Sauk Valley Community College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T.Jender 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Bartholome cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| C.Shepard c | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| K.Hagan 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| T.Larson p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.Byrd p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.St.George dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Mollet ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| K.Contreras lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| N.Sollars rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Deter 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Mathey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 4 | 5 | 4 | 1 | 4 | |
| Batting | |||||||
|
HR: C.Shepard; K.Hagan RBI: C.Shepard 3; K.Hagan Sac: C.Shepard; S.St.George |
|||||||
| Baserunning | |||||||
|
SB: T.Mollet | |||||||
| Fielding | |||||||
|
E: K.Hagan; T.Mollet | |||||||
Penn State New Kensington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 5 | 4 | 4 | 1 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: J. Swank 14; T. Oravec 10 | |||||||
Sauk Valley Community College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 5 | 3 | 2 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: T.Larson 10; T.Byrd 20 | |||||||
| Scoring Summary |
|---|
| Penn State New Kensington - Top 1st |
| Sauk Valley Community College - Bottom 1st |
| Penn State New Kensington - Top 2nd |
| George reached on a fielder's choicenull, RBI; Cass advanced to second; Kutchko advanced to third; Colbert scored. |
| Sauk Valley Community College - Bottom 2nd |
| Penn State New Kensington - Top 3rd |
| Sauk Valley Community College - Bottom 3rd |
| Penn State New Kensington - Top 4th |
| Sauk Valley Community College - Bottom 4th |
| C.Shepard grounded out to ss to 1b, SAC, RBI; C.Bartholome scored. |
| Penn State New Kensington - Top 5th |
| Swank singled, RBI; Krull advanced to second; Churma scored, unearned. |
| Oravec singled, RBI; Swank advanced to second; Krull scored. |
| Sauk Valley Community College - Bottom 5th |
| Penn State New Kensington - Top 6th |
| Sauk Valley Community College - Bottom 6th |
| C.Shepard homered, 2 RBI; C.Bartholome scored. |
| K.Hagan homered, RBI. |
| Penn State New Kensington - Top 7th |
| Sauk Valley Community College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach Stadium: Attendance: 0 Duration: |
Weather: |

