B. Fisher | #10 | SS | Penn State New Kensington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .235 | - | 8 | 8 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Penn State Schuylkill | L, 8-5 |
| Apr 27 | at Penn State Mont Alto | L, 9-0 |
| Apr 27 | at Penn State Mont Alto | L, 8-0 |
| May 6 | at Penn State Mont Alto | L, 4-1 |
| May 6 | vs. Penn State Hazleton | W, 1-0 |
| May 7 | at Penn State Mont Alto | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Plate appearances | 87 | 54 | ||
| At Bats | 68 | 38 | ||
| Runs | 8 | 5 | ||
| Hits | 16 | 7 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 6 | ||
| Total bases | 20 | 9 | ||
| Walks | 13 | 11 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 17 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .235 | .184 | ||
| On Base Percentage | .366 | .380 | ||
| Slugging Percentage | .294 | .237 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.2 | 5.0 | ||
| Hits | 5 | 2 | ||
| Runs | 2 | - | ||
| Earned Runs | - | - | ||
| Walks | 4 | 1 | ||
| Strikeouts | 9 | 6 | ||
| Strikeouts per Game | 8.22 | 8.40 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 27 | 16 | ||
| Batting Average Against | .185 | .125 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 104 | 67 | ||
| Put Outs | 35 | 27 | ||
| Assists | 59 | 35 | ||
| Errors | 10 | 5 | ||
| Fielding Percentage | .904 | .925 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

