J. Swank | #6 | P | Penn State New Kensington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 0 | 85.0 | 4.69 | 47 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Penn State Schuylkill | L, 8-5 |
| Apr 27 | at Penn State Mont Alto | L, 9-0 |
| Apr 27 | at Penn State Mont Alto | L, 8-0 |
| May 6 | at Penn State Mont Alto | L, 4-1 |
| May 6 | vs. Penn State Hazleton | W, 1-0 |
| May 7 | at Penn State Mont Alto | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Plate appearances | 91 | 56 | ||
| At Bats | 75 | 46 | ||
| Runs | 14 | 11 | ||
| Hits | 19 | 11 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 4 | ||
| Total bases | 25 | 14 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .253 | .239 | ||
| On Base Percentage | .337 | .321 | ||
| Slugging Percentage | .333 | .304 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 4 | 3 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 85.0 | 48.2 | ||
| Hits | 120 | 61 | ||
| Runs | 74 | 30 | ||
| Earned Runs | 57 | 26 | ||
| Walks | 16 | 10 | ||
| Strikeouts | 47 | 24 | ||
| Strikeouts per Game | 3.87 | 3.45 | ||
| Doubles Allowed | 22 | 12 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 383 | 208 | ||
| Batting Average Against | .313 | .293 | ||
| Earned Run Average | 4.69 | 3.74 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 59 | 35 | ||
| Put Outs | 19 | 10 | ||
| Assists | 35 | 22 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .915 | .914 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

