Penn State New Kensington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 28 | 121 | .266 | .330 | .342 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-15 (.464) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 3-7 |
| Neutral | 3-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Penn State Schuylkill | L, 8-5 |
| Apr 27 | at Penn State Mont Alto | L, 9-0 |
| Apr 27 | at Penn State Mont Alto | L, 8-0 |
| May 6 | at Penn State Mont Alto | L, 4-1 |
| May 6 | vs. Penn State Hazleton | W, 1-0 |
| May 7 | at Penn State Mont Alto | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| At Bats | 728 | 466 | ||
| Runs | 121 | 94 | ||
| Hits | 194 | 134 | ||
| Doubles | 32 | 23 | ||
| Triples | 1 | 1 | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 96 | 75 | ||
| Extra Base Hits | 40 | 30 | ||
| Total Bases | 249 | 177 | ||
| Walks | 60 | 41 | ||
| Hit by pitch | 10 | 10 | ||
| Strikeouts | 147 | 82 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 35 | 21 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 27 | 15 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .266 | .288 | ||
| On Base Percentage | .330 | .357 | ||
| Slugging Percentage | .342 | .380 | ||
| Earned Run Average | 4.14 | 3.53 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 760 | 469 | ||
| Batting Average Against | .293 | .273 | ||
| Home Attendance | 130 | 130 | ||
| Home Attendance average | 13 | 16 | ||

