Penn State New Kensington

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
28 121 .266 .330 .342 7
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
22 T. Oravec So OF 18 53 19 20 4 1 3 15 5 8 5 - .377 .476 .660
6 J. Swank So P 16 46 11 11 3 - - 4 5 6 - - .239 .321 .304
10 B. Fisher So SS 16 38 5 7 2 - - 6 11 12 2 - .184 .380 .237
  Totals 18 466 94 134 23 1 6 75 41 82 15 0 .288 .357 .380
  Opponent 18 469 65 128 18 1 5 59 32 88 18 2 .273 .323 .348
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
22 T. Oravec So OF 18 5 - - 35 8 - 7 16 0.44 63
6 J. Swank So P 16 1 1 3 14 3 - 15 16 0.94 56
10 B. Fisher So SS 16 1 - 4 9 2 - 13 7 1.86 54
  Totals 18 10 1 21 177 30 2 129 114 1.13 539
  Opponent 18 4 2 14 163 24 1 145 103 1.41 521
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
22 T. Oravec So OF 2 0 2 0 0 1 63.1 65 35 33 21 58 6.41 2 3.65
6 J. Swank So P 1 0 3 2 0 - 48.2 61 30 26 10 24 3.45 3 3.74
10 B. Fisher So SS 0 0 0 0 0 - 5.0 2 - - 1 6 8.40 - 0.00
  Totals 18 18 5 2 0 1 117.0 128 65 59 32 88 5.26 5 3.53
  Opponent 18 18 3 3 0 1 113.2 134 94 63 41 82 5.05 6 3.88
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
22 T. Oravec So OF 18 42 12 28 2 .952 - - - - - -
6 J. Swank So P 16 35 10 22 3 .914 - - - - - -
10 B. Fisher So SS 16 67 27 35 5 .925 1 - - - - -
  Totals 18 524 351 151 22 .958 2 18 2 .100 9 0
  Opponent 18 520 341 143 36 .931 5 15 0 .000 15 0