Official Baseball Box Score

Rivier University vs. PSU-New Kensignton

3/5/2018 — Fort Myers, Fla. (Terry Park Field #3)

Umpires: HP: Ron Rataj • 1B: Emma Charlesworth-SStart: 3:00 PMDuration: 2:30Attendance: 40 • Weather: 78, Sunny

Team 1 2 3 4 5 6 7 R H E
Rivier University 1 3 0 0 0 6 8 18 14 0
Penn State New Kensington 0 0 0 0 2 0 4 6 9 6
Rivier University 18 (1-2)
Player AB R H RBI BB SO PO A LOB
Tyler Ferdinand ss 6 4 4 4 0 0 1 1 0
Dillon Brady rf 5 2 1 0 0 1 1 0 2
Brendan Sullivan lf 4 2 2 2 1 1 1 1 0
David Pappalardo 3b 3 2 1 3 1 1 1 1 1
Jorge Martinez 1b 4 0 0 0 1 1 2 1 0
Brett Iannazzo dh 3 1 2 1 1 1 0 0 2
   James Magno lf 0 0 0 0 0 0 0 0 0
Eric Maxfield 2b 4 1 1 2 1 1 3 0 2
Michael Cronan c 4 3 2 0 0 0 9 0 1
Fred Kazalski cf 3 3 1 2 2 0 3 0 0
Zachary Rodrigues p 0 0 0 0 0 0 0 2 0
   Daniel White p 0 0 0 0 0 0 0 0 0
   Enrique Serrano p 0 0 0 0 0 0 0 0 0
Totals 36 18 14 14 7 6 21 6 8
PSU-New Kensignton 6 (0-1)
Player AB R H RBI BB SO PO A LOB
Vinny Ribar 2b 3 2 2 0 1 0 1 0 1
Dylan Wiley 3b 4 2 3 1 0 0 0 0 0
Dustin Koedel rf 3 1 1 1 1 1 1 0 0
Jake Stackiewicz lf 2 0 1 1 2 0 1 0 1
Noah Oddis p 3 0 0 1 0 1 0 2 0
Justin Lindeman 1b 2 0 0 0 2 2 8 2 0
Darius Bennis c 3 0 0 0 0 2 5 3 4
Marc Russo ss 1 0 0 0 0 1 1 4 0
   Tyler Kline rf 2 0 0 0 0 1 3 0 1
Shane Molyneaux cf 2 0 1 0 0 1 0 0 0
   Michael Dauer p 0 0 0 0 0 0 1 0 0
   Juwan Willis ph 1 1 1 0 0 0 0 0 0
Totals 26 6 9 4 6 9 21 11 7
Rivier University
2B - Tyler Ferdinand; Dillon Brady; David Pappalardo; Eric Maxfield; Fred Kazalski.
RBI - Tyler Ferdinand 4; Brendan Sullivan 2; David Pappalardo 3; Brett Iannazzo; Eric Maxfield 2; Fred Kazalski 2.
Sac - Brett Iannazzo.
SB - Brendan Sullivan; David Pappalardo; Brett Iannazzo; Eric Maxfield; Michael Cronan; Fred Kazalski.
CS - Brett Iannazzo.
PSU-New Kensignton
E - Vinny Ribar; Noah Oddis 3; Darius Bennis; Shane Molyneaux.
2B - Dylan Wiley.
RBI - Dylan Wiley; Dustin Koedel; Jake Stackiewicz; Noah Oddis.
Sac - Noah Oddis.
SB - Vinny Ribar; Dylan Wiley; Shane Molyneaux.
Rivier University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zachary Rodrigues (W, 1-0) 6.0 7 2 2 3 7 0 1 0 0 0 22 26 6 3 0
Daniel White 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 0
Enrique Serrano 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Brendan Sullivan 1.0 0 0 0 0 2 0 1 0 0 0 2 3 1 0 0
Totals 7.0 9 6 6 6 9 0 2 0 0 0 26 34 7 3 0
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Oddis (L, 0-1) 4.0 3 4 2 6 3 0 0 0 0 0 14 20 1 6 0
Jake Stackiewicz 1.0 2 6 2 1 3 0 1 0 3 0 7 11 0 0 0
Michael Dauer 2.0 9 8 5 0 0 0 0 1 0 0 15 16 4 2 0
Totals 7.0 14 18 9 7 6 0 1 1 3 0 36 47 5 8 0
Rivier University
Batters Faced - Brendan Sullivan 3; Zachary Rodrigues 26; Daniel White 4; Enrique Serrano.
WP - Brendan Sullivan; Zachary Rodrigues.
PSU-New Kensignton
Batters Faced - Jake Stackiewicz 11; Noah Oddis 20; Michael Dauer 16.
WP - Jake Stackiewicz.
BK - Michael Dauer.
HBP - Jake Stackiewicz 3.