Official Baseball Box Score

Penn State Du Bois vs. Penn State New Kensi

3/25/2018 — DuBois, PA

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn State Du Bois 0 7 3 0 1 1 0 12 11 0
Penn State New Kensington 0 1 0 0 0 0 0 1 9 3
Penn State Du Bois 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Gettig lf 3 2 0 0 1 0 0 0 0
Toner Corl 2b 2 1 1 2 1 0 0 0 0
Talon Falls 3b 3 1 1 3 0 1 0 0 0
Lance Pennington rf 3 1 3 1 0 0 0 0 0
Joey Dipietro c 3 1 0 0 0 0 0 0 0
Dan Bowman 1b 3 1 0 0 0 0 0 0 0
Clayton Butler dh 2 1 0 0 1 0 0 0 0
Caleb Bennett ss 2 2 2 1 0 0 0 0 0
Garrett Brown cf 1 1 1 2 1 0 0 0 0
Brandon Orsich p 0 0 0 0 0 0 0 0 0
Frank Stefko 1 0 0 0 0 0 0 0 0
Morgan Bell 2 0 1 0 0 0 0 0 0
Vince McDowell 1 0 1 1 0 0 0 0 0
Johanthan Thomas 2 0 0 0 0 0 0 0 0
Colton Treaster 1 1 0 0 0 0 0 0 0
Kyle Gill 1 0 1 0 0 0 0 0 0
Bryce Hanley 1 0 0 0 0 0 0 0 0
Shane Haberberger 0 0 0 0 0 0 0 0 0
Jesse Martin 1 0 0 0 0 0 0 0 0
   Nick Semanek 0 0 0 0 0 0 0 0 0
   Austin Amacher 0 0 0 0 0 0 0 0 0
   David Kozlowski 0 0 0 0 0 0 0 0 0
   Justin Orlowski 0 0 0 0 0 0 0 0 0
Totals 32 12 11 10 4 1 0 0 0
Penn State New Kensi 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Vinny Ribar 2b 4 0 0 0 0 2 0 0 0
Dylan Wiley ss 4 0 1 0 0 2 0 0 0
Jake Stackiewicz 1b 4 0 2 0 0 0 0 0 0
Justin Lindeman p 4 0 2 0 0 0 0 0 0
Alex Polka lf 4 1 1 0 0 2 0 0 0
Michael Dauer rf 2 0 2 0 0 0 0 0 0
Marc Russo 3b 2 0 0 0 0 1 0 0 0
Darius Bennis c 3 0 1 1 0 0 0 0 0
Shane Molyneaux cf 2 0 0 0 0 1 0 0 0
Juwan Willis 0 0 0 0 1 0 0 0 0
Totals 29 1 9 1 1 8 0 0 0
Penn State Du Bois
2B - Talon Falls; Lance Pennington; Vince McDowell.
RBI - Toner Corl 2; Talon Falls 3; Lance Pennington; Caleb Bennett; Garrett Brown 2; Vince McDowell.
GIDP - Dan Bowman.
SB - Caleb Bennett; Garrett Brown; Shane Haberberger.
Penn State New Kensi
E - Dylan Wiley; Shane Molyneaux 2.
2B - Jake Stackiewicz.
RBI - Darius Bennis.
SB - Alex Polka; Darius Bennis.
CS - Jake Stackiewicz.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Orsich 2.0 4 1 1 1 4 0 0 0 0 0 0 11 0 0 0
David Kozlowski 1.0 2 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Austin Amacher (W, 0-0) 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Nick Semanek 2.0 2 0 0 1 3 0 0 0 1 0 0 9 0 0 0
Justin Orlowski 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 9 1 1 2 8 0 0 0 1 0 0 32 0 0 0
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Lindeman (L, 0-0) 4.0 8 10 10 4 1 0 0 0 0 0 0 25 0 0 0
Michael Dauer 2.0 3 2 0 1 0 0 0 0 0 0 0 12 0 0 0
Jake Stackiewicz 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 11 12 10 6 1 0 0 0 0 0 0 41 0 0 0
Penn State Du Bois
Batters Faced - Brandon Orsich 11; Nick Semanek 9; Austin Amacher 3; David Kozlowski 5; Justin Orlowski 4.
HBP - Nick Semanek.
Penn State New Kensi
Batters Faced - Jake Stackiewicz 4; Justin Lindeman 25; Michael Dauer 12.