Official Baseball Box Score

Penn State New Kensi vs. Penn State Du Bois

3/24/2019 — DuBois, PA (Showers Field)

Start: 1:00 PMDuration: 1:36Attendance: 74 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Penn State New Kensington 1 0 0 3 0 0 0 0 4 8 1
Penn State Du Bois 3 1 0 5 2 2 0 1 14 17 4
Penn State New Kensi 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Vinny Ribar dh 4 1 2 1 0 0 2 0 0
Tyler Elliot ss 4 1 2 1 0 0 0 3 2
Nicholas Baker c 4 0 0 0 0 2 4 0 1
Justin Lindeman cf 4 0 1 0 0 2 2 0 0
Christopher Rendulic 3b 4 0 1 1 0 0 2 1 0
Noah Oddis 2b 2 1 1 0 1 0 2 0 0
Sebastien Nelson rf 3 1 0 0 0 0 2 0 4
Anthonio Rhome 1b 3 0 0 0 1 0 5 2 0
Zakk Debnar lf 1 0 0 0 1 1 2 1 0
   Austin O'Hara lf 1 0 1 0 0 0 1 0 0
Josh Stuckley p 0 0 0 0 0 0 0 0 0
Totals 30 4 8 3 3 5 22 7 7
Penn State Du Bois 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Thayne Morgan cf 5 3 3 0 0 1 1 0 0
   Kyle Gill ph 1 0 0 0 0 1 0 0 0
Toner Corl p 5 3 3 2 1 0 2 1 0
Zane Morgan 3b 3 3 2 2 1 1 0 2 0
   Seth Bumbarger ph 1 0 0 0 0 0 0 0 0
Joey Dipietro c 2 0 2 4 0 0 3 0 0
   Shane Haberberger pr 0 1 0 0 0 0 0 0 0
   Colton Treaster c 1 0 0 0 0 0 1 1 0
Isaac Stouffer 1b 2 1 1 1 2 0 8 1 1
Jesse Martin lf 2 0 1 2 0 0 1 0 0
   Trevor Hanna 3b 2 1 1 2 0 0 0 3 0
Lance Pennington rf 3 0 1 1 1 0 0 0 2
   Frank Stefko ph 1 0 1 0 0 0 0 0 0
Morgan Bell ss 2 0 0 0 1 0 0 3 0
   Thomas Plummer p 0 0 0 0 0 0 0 0 0
   Vince McDowell 1b 2 1 1 0 0 0 5 0 2
Lucas Burkett 2b 4 1 1 0 0 0 3 6 5
   Jonathan Thomas ph 0 0 0 0 0 0 0 0 0
   Austin Amacher p 0 0 0 0 0 0 0 0 0
   John White p 0 0 0 0 0 0 0 0 0
Totals 36 14 17 14 6 3 24 17 10
Penn State New Kensi
E - Anthonio Rhome.
2B - Tyler Elliot.
RBI - Vinny Ribar; Tyler Elliot; Christopher Rendulic.
Penn State Du Bois
E - Toner Corl; Joey Dipietro; Isaac Stouffer; Morgan Bell.
2B - Toner Corl; Zane Morgan; Joey Dipietro 2; Jesse Martin; Lance Pennington.
HR - Toner Corl.
RBI - Toner Corl 2; Zane Morgan 2; Joey Dipietro 4; Isaac Stouffer; Jesse Martin 2; Trevor Hanna 2; Lance Pennington.
Sac - Joey Dipietro; Trevor Hanna.
SB - Thayne Morgan 2; Lance Pennington.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Stuckley (L, 0-1) 3.1 9 9 9 5 1 0 0 1 0 0 18 25 6 3 87
Noah Oddis 1.2 1 2 2 1 1 0 0 0 2 0 5 9 3 1 21
Justin Lindeman 2.1 7 3 3 0 1 1 0 0 0 0 13 14 3 3 32
Totals 7.1 17 14 14 6 3 1 0 1 2 0 36 48 12 7 140
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Toner Corl 2.0 4 1 0 1 2 0 0 0 0 0 10 11 0 4 41
Austin Amacher (W, 1-2) 2.0 2 3 1 1 2 0 0 0 1 0 8 10 3 1 30
John White 1.1 2 0 0 1 0 0 0 0 0 0 5 7 0 3 15
Thomas Plummer 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Isaac Stouffer 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 5 19
Totals 8.0 8 4 1 3 5 0 0 0 1 0 30 35 3 14 109
Penn State New Kensi
Batters Faced - Justin Lindeman 14; Noah Oddis 9; Josh Stuckley 25.
BK - Josh Stuckley.
HBP - Noah Oddis 2.
Penn State Du Bois
Batters Faced - Toner Corl 11; Isaac Stouffer 6; Thomas Plummer; Austin Amacher 10; John White 7.
HBP - Austin Amacher.