Official Baseball Box Score

Penn State New Kensington vs. Penn State Du Bois

4/14/2021 — DuBois, PA (Showers Field)

Start: 7:00 PMDuration: 2:05Attendance: 64 • Weather: Dark

Team 1 2 3 4 5 6 7 R H E
Penn State New Kensington 0 0 0 0 0 0 0 0 6 1
Penn State Du Bois 0 5 0 0 0 3 X 8 12 0
Penn State New Kensington 0
Player AB R H RBI BB SO PO A LOB
Tallon Auth 2b 2 0 0 0 1 2 1 3 0
AJ Collins c 2 0 1 0 1 0 2 0 0
Reise Matson p 2 0 2 0 0 0 0 0 0
   Tim Morris p 1 0 0 0 0 1 0 0 0
   Jordan Witcher p 0 0 0 0 0 0 0 1 0
Thomas Santiago Jr. 1b 3 0 0 0 0 1 6 1 2
Branden Stipetich rf 3 0 0 0 0 0 2 0 0
Braden Tristani lf 2 0 2 0 1 0 1 0 0
Jared Busche cf 2 0 1 0 0 0 2 0 0
Mario Gomez ss 2 0 0 0 0 2 2 1 1
   Max Oliveri ph 1 0 0 0 0 1 0 0 1
Alex VanMeter 3b 1 0 0 0 0 1 2 1 0
   Brandon Underwood 3b 1 0 0 0 0 0 0 0 1
Totals 22 0 6 0 3 8 18 7 5
Penn State Du Bois 8
Player AB R H RBI BB SO PO A LOB
Thayne Morgan rf 4 2 3 0 0 0 1 0 0
Brett Beith cf 3 1 1 2 0 0 0 0 0
   Frank Stefko ph 0 1 0 0 1 0 0 0 0
Trevor Hanna ss 2 0 2 1 0 0 2 0 0
   Toner Corl ss 2 1 1 3 0 0 2 3 0
Zane Morgan 1b 1 0 1 0 1 0 1 0 0
   Brandon Partridge 1b 1 0 0 0 0 0 3 1 0
Cory Lehman lf 3 0 1 1 0 0 0 1 2
Logan Wagner dh 2 0 0 0 2 0 0 0 2
   Brandon Sicheri cf 1 1 0 0 0 0 0 0 3
Luke Salvo c 3 0 1 0 0 0 7 1 1
   Josh Sorbera c 0 0 0 0 0 0 2 0 0
Tyler Yough 3b 3 1 1 1 0 0 1 1 0
Cole Breon 2b 2 1 1 0 0 0 1 2 0
   Tylor Herzing ph 1 0 0 0 0 0 0 0 0
Nolan Walters p 0 0 0 0 0 0 0 1 0
   Samuel Cheng p 0 0 0 0 0 0 0 0 0
   Morgan Bell p 0 0 0 0 0 0 0 0 0
   Brandon Orsich p 0 0 0 0 0 0 1 0 0
Totals 28 8 12 8 4 0 21 10 8
Penn State New Kensington
E - Tallon Auth.
2B - Jared Busche.
SB - Braden Tristani.
CS - Reise Matson.
Penn State Du Bois
2B - Thayne Morgan; Brett Beith.
3B - Thayne Morgan.
HR - Toner Corl.
RBI - Brett Beith 2; Trevor Hanna; Toner Corl 3; Cory Lehman; Tyler Yough.
Sac - Cory Lehman.
SB - Trevor Hanna; Brandon Sicheri.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reise Matson 2.0 9 5 5 2 0 0 0 0 0 0 13 16 3 2 0
Mario Gomez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Tim Morris 2.0 1 0 0 0 0 0 0 0 0 0 8 8 4 2 0
Jordan Witcher 1.0 2 3 3 2 0 1 0 0 1 0 4 7 0 2 0
Totals 6.0 12 8 8 4 0 1 0 0 1 0 28 34 9 7 0
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Walters 3.0 3 0 0 0 4 0 0 0 0 0 11 11 3 1 0
Samuel Cheng 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Morgan Bell 1.0 1 0 0 0 1 0 0 0 1 0 3 4 0 1 0
Brandon Orsich 1.0 0 0 0 2 1 0 0 0 0 0 2 4 0 1 0
Brett Beith 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 7.0 6 0 0 3 8 0 0 0 1 0 22 26 4 4 0
Penn State New Kensington
Batters Faced - Reise Matson 16; Tim Morris 8; Jordan Witcher 7; Mario Gomez 3.
HBP - Jordan Witcher.
Penn State Du Bois
Batters Faced - Brett Beith 4; Nolan Walters 11; Samuel Cheng 3; Morgan Bell 4; Brandon Orsich 4.
HBP - Morgan Bell.