Official Baseball Box Score

Community College of vs. Penn State New Kensi

3/31/2022 — No Offseason-W. Deer

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Community College of Allegheny County 4 0 1 3 0 10 18 18 0
Penn State New Kensington 0 0 0 0 1 0 1 3 4
Community College of 18 (0-0)
Player AB R H RBI BB SO PO A LOB
R. Santiago 2b 3 3 2 0 2 0 0 3 1
L. Bielawski rf 5 1 1 3 0 0 0 0 0
A. Sopata cf 4 3 1 2 1 0 2 0 2
B. Snyder 3b 3 4 3 2 1 0 0 2 0
T. Schmitt lf 4 1 2 3 1 0 0 0 0
J. Medina 1b 5 2 3 4 0 1 8 0 1
D. Colon c 2 0 0 0 0 0 3 0 0
   D. Gell c 3 1 1 0 0 2 5 1 2
A. Adorno dh 4 1 2 0 0 0 0 0 1
A. Dasta ss 4 2 3 2 0 0 0 0 0
Blythe p 0 0 0 0 0 0 0 2 0
   M. Stover p 0 0 0 0 0 0 0 0 0
Totals 37 18 18 16 5 3 18 8 7
Penn State New Kensi 1 (4-14, 0-3)
Player AB R H RBI BB SO PO A LOB
Luis Osorio cf 1 0 1 1 1 0 0 0 0
Max Oliveri 3b 3 0 0 0 0 2 1 3 1
Nick Osborne dh 3 0 0 0 0 1 1 0 2
Thomas Santiago Jr. 1b 2 0 0 0 0 1 7 0 1
   Alex VanMeter 3b 1 0 0 0 0 1 1 0 0
Braden Tristani lf 2 0 1 0 0 0 1 0 0
   Dale Egenlauf ph 1 0 0 0 0 1 0 0 0
Jake Wilson rf 2 0 0 0 1 1 2 0 1
Zack Woolheater 2b 2 0 0 0 0 0 0 1 0
   Anthony Blackgrove ph 0 0 0 0 0 0 0 0 0
Tim Morris c 3 0 1 0 0 1 3 0 2
Mario Gomez ss 1 0 0 0 1 0 2 2 0
   Reise Matson p 0 0 0 0 0 0 0 0 0
Eric Sonntag p 0 0 0 0 0 0 0 2 0
   Remy Monteleone p 0 0 0 0 0 0 0 0 0
   James Auberzinsky p 0 0 0 0 0 0 0 0 0
   AJ Collins p 0 0 0 0 0 0 0 0 0
   Jared Busche 3b 0 1 0 0 0 0 0 0 0
Totals 21 1 3 1 3 8 18 8 7
Community College of
2B - A. Sopata; B. Snyder 3; A. Adorno; A. Dasta.
HR - J. Medina.
RBI - L. Bielawski 3; A. Sopata 2; B. Snyder 2; T. Schmitt 3; J. Medina 4; A. Dasta 2.
SB - R. Santiago 3; B. Snyder; T. Schmitt 2; A. Dasta.
Penn State New Kensi
E - Alex VanMeter; Tim Morris 2; Eric Sonntag.
RBI - Luis Osorio.
SB - Luis Osorio 2; Mario Gomez.
Community College of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blythe (W, 1-0) 5.0 3 1 1 2 5 0 0 0 1 0 18 21 2 7 76
M. Stover 1.0 0 0 0 1 3 0 0 0 1 0 3 5 0 0 25
Totals 6.0 3 1 1 3 8 0 0 0 2 0 21 26 2 7 101
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Sonntag (L, 0-1) 2.0 4 4 3 2 0 1 0 0 0 0 10 12 3 3 44
Remy Monteleone 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 17
James Auberzinsky 1.0 2 3 2 2 1 0 0 0 0 0 5 7 0 2 28
AJ Collins 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 12
Mario Gomez 0.1 8 10 9 1 0 0 0 0 1 0 10 12 0 1 43
Reise Matson 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 5
Totals 6.0 18 18 15 5 3 1 0 0 1 0 37 43 7 8 149
Community College of
Batters Faced - Blythe 21; M. Stover 5.
HBP - Blythe; M. Stover.
Penn State New Kensi
Batters Faced - Mario Gomez 12; Reise Matson 3; Eric Sonntag 12; Remy Monteleone 5; James Auberzinsky 7; AJ Collins 4.
HBP - Mario Gomez.