Official Baseball Box Score

Bethany College vs. Penn State New Kensi

4/19/2023 — No Off Season

Start: 3:00 PMDuration: 5:53PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bethany College 1 1 0 0 2 3 5 2 0 14 20 2
Penn State New Kensington 0 0 0 0 0 0 5 0 0 5 10 0
Bethany College 14 (15-15, 3-9 PSNK)
Player AB R H RBI BB SO PO A LOB
N. Roell cf 6 3 5 2 0 0 2 0 0
   C. Thomas cf 1 0 0 0 0 0 0 0 0
C. Stoneman 2b 3 2 1 1 2 0 2 1 0
C. Owens c 5 3 3 3 0 0 9 0 2
L. Beatty 1b 3 3 2 0 2 0 7 0 0
D. Black dh 5 1 3 2 1 1 0 0 0
A. Berg 3b 3 0 1 2 1 0 0 1 0
   B. Connelly 3b 1 0 0 0 0 0 0 0 0
R. Brendel rf 6 0 1 2 0 1 4 0 7
D. Toothman lf 5 1 2 2 0 1 1 0 2
C. Newman ss 5 1 2 0 0 0 2 4 3
K. D'Angela p 0 0 0 0 0 0 0 0 0
   L. Bennett p 0 0 0 0 0 0 0 1 0
   C. Simmons p 0 0 0 0 0 0 0 0 0
   T. McKee p 0 0 0 0 0 0 0 0 0
   J. Speaker p 0 0 0 0 0 0 0 0 0
Totals 43 14 20 14 6 3 27 7 14
Penn State New Kensi 5 (11-15, 6-10 PSNK)
Player AB R H RBI BB SO PO A LOB
Karter Weitzel rf 3 0 1 0 0 0 3 1 0
   Zack Woolheater 3b 1 1 0 0 1 1 1 0 0
Braden Tristani 1b 5 1 2 1 0 1 8 1 1
Max Oliveri ss 3 0 0 0 0 1 0 0 0
   Nick Johnston 2b 1 1 1 2 0 0 1 0 0
   Thomas Byrne ph 1 0 0 0 0 1 0 0 0
Reise Matson c 3 0 1 1 0 1 3 1 1
Jake Wilson cf 3 0 2 0 1 0 2 0 0
Jared Busche lf 2 0 1 0 0 0 3 0 0
   Vaughn Gallicano lf 2 0 0 0 0 1 0 0 0
Eric Sonntag 3b 4 0 1 1 1 1 1 1 6
Tallon Auth 2b 4 1 0 0 0 1 3 1 3
Lucas Springer p 0 0 0 0 0 0 0 1 0
   James Auberzinsky p 0 0 0 0 0 0 0 1 0
   Tim Morris c 4 1 1 0 0 0 2 1 0
Totals 36 5 10 5 3 8 27 8 11
Bethany College
E - A. Berg; L. Bennett.
2B - N. Roell 2; R. Brendel.
HR - C. Owens.
RBI - N. Roell 2; C. Stoneman; C. Owens 3; D. Black 2; A. Berg 2; R. Brendel 2; D. Toothman 2.
Penn State New Kensi
2B - Nick Johnston.
RBI - Braden Tristani; Nick Johnston 2; Reise Matson; Eric Sonntag.
Sac - Reise Matson.
SB - Eric Sonntag.
Bethany College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
K. D'Angela (W, 2-0) 2.0 1 0 0 1 2 0 0 0 0 0 7 8 3 1 25
L. Bennett 3.0 2 0 0 0 3 0 0 0 0 0 10 12 3 3 38
C. Simmons 1.1 5 5 4 2 0 0 0 0 0 0 9 12 2 2 34
T. McKee 1.2 1 0 0 0 2 0 0 0 0 0 6 6 1 2 21
J. Speaker 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 20
Totals 9.0 10 5 4 3 8 0 0 0 1 0 36 43 11 8 138
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Springer (L, 4-2) 1.0 2 1 1 2 1 0 0 0 0 0 5 7 0 2 14
James Auberzinsky 1.0 1 1 1 0 0 0 0 0 1 0 2 4 1 1 40
Tim Morris 2.0 1 0 0 2 0 0 0 0 1 0 7 10 4 2 36
Braden Tristani 1.1 4 5 5 1 0 0 0 0 2 0 6 10 1 2 33
Eric Sonntag 1.2 8 5 5 1 1 0 0 0 0 0 13 14 2 2 37
Jake Wilson 1.0 4 2 2 0 1 1 0 0 0 0 7 7 0 2 4
Tallon Auth 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 12
Totals 9.0 20 14 14 6 3 1 0 0 4 0 43 55 11 11 164
Bethany College
Batters Faced - K. D'Angela 8; L. Bennett 12; C. Simmons 12; T. McKee 6; J. Speaker 5.
HBP - J. Speaker.
Penn State New Kensi
Batters Faced - Braden Tristani 10; Jake Wilson 7; Eric Sonntag 14; Tallon Auth 3; Lucas Springer 7; James Auberzinsky 4; Tim Morris 10.
HBP - Braden Tristani 2; James Auberzinsky; Tim Morris.