John Galeano Del Castillo
1 John Galeano Del Castillo
-
- Height:
- 5'9
-
- Hometown:
- Woodbridge, Va
-
- Position:
- MIF
-
- Year:
- 1st Year
-
- Bats/Throws:
- R/R
-
- High School:
- Freedom
-
- Major:
- Civil Engineering
-
- gp
- 31
-
- avg
- .203
-
- hr
- 0
-
- rbi
- 7
-
- r
- 21
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 88 | 49 |
| At Bats | 79 | 47 |
| Runs | 21 | 12 |
| Hits | 16 | 12 |
| Doubles | 5 | 5 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 6 |
| Total bases | 21 | 17 |
| Walks | 4 | 0 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 11 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .203 | .255 |
| On Base Percentage | .259 | .271 |
| Slugging Percentage | .266 | .362 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 4 | at Penn State York | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | New River CC | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Salem Community College | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | Geneva | W, 14-11 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State Beaver | L, 11-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Penn State Beaver | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Geneva | W, 12-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | Penn State Du Bois | L, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Penn State Du Bois | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Penn State Fayette | L, 8-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Penn State Fayette | W, 12-4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Penn State Fayette | W, 12-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 0 | 0 | 1 | - |
| Mar 4 | at Penn State York | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 5 | New River CC | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 5 | Salem Community College | W, 9-8 | 1 | 3 | 0 | 3 | - |
| Mar 6 | Lancaster Bible College | W, 14-5 | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 1 | 1 | 1 | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 1 | 0 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 1 | 1 | 1 | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 2 | 2 | - | - |
| Mar 20 | Point Park | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 0 | 1 | - | 1 |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | 1 | 1 | 0 | 1 | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | 1 | 2 | 5 | 1 | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 1 | 0 | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | 1 | 1 | 2 | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 10 | at Geneva | W, 12-6 | 1 | 1 | 0 | 1 | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 1 | 1 | 1 | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 1 | 1 | 1 | 1 | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Penn State Fayette | W, 12-4 | 1 | 3 | 3 | 0 | 0 |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Penn State York | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | New River CC | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Salem Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Geneva | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Geneva | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 20 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Penn State Fayette | W, 12-4 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 79 | 16 | 7 | 4 | 5 | 0 | 0 | 5 | 18 | .203 | .259 | .266 | 2 | 0 | 3 | 2 | 17 | 17 | 1.00 | 88 |
| 2024-25 | 23 | 38 | 9 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .237 | .370 | .263 | 1 | 0 | 2 | - | 9 | 10 | 0.90 | 48 |
| Total | 54 | 117 | 25 | 12 | 11 | 6 | 0 | 0 | 6 | 26 | .214 | .298 | .265 | 3 | 0 | 5 | 2 | 26 | 27 | 0.96 | 136 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 79 | 16 | 7 | 4 | 5 | 0 | 0 | 5 | 18 | .203 | .259 | .266 | 2 | 0 | 3 | 2 | 17 | 17 | 1.00 | 88 |
| Conference | 19 | 47 | 12 | 6 | 0 | 5 | 0 | 0 | 5 | 8 | .255 | .271 | .362 | 1 | 0 | 1 | 1 | 12 | 9 | 1.33 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 47 | 10 | 5 | 2 | 3 | - | - | 3 | 11 | .213 | .260 | .277 | 1 | - | 1 | 1 | 10 | 11 | 0.91 | 51 |
| Away | 11 | 27 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | .222 | .276 | .296 | 1 | 0 | 2 | - | 6 | 5 | 1.20 | 31 |
| Neutral | 2 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Result | |||||||||||||||||||||
| Wins | 13 | 36 | 9 | 6 | 4 | 4 | 0 | 0 | 4 | 5 | .250 | .341 | .361 | 1 | 0 | 2 | 2 | 7 | 9 | 0.78 | 43 |
| Losses | 18 | 43 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | .163 | .182 | .186 | 1 | 0 | 1 | - | 10 | 8 | 1.25 | 45 |
| Month | |||||||||||||||||||||
| March | 18 | 45 | 5 | 1 | 3 | - | - | - | 0 | 14 | .111 | .184 | .111 | 1 | - | 1 | 1 | 9 | 12 | 0.75 | 50 |
| April | 13 | 34 | 11 | 6 | 1 | 5 | 0 | 0 | 5 | 4 | .324 | .361 | .471 | 1 | 0 | 2 | 1 | 8 | 5 | 1.60 | 38 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 21 | 21 | 11 | 1 |
| Conference | 19 | 12 | 17 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 13 | 13 | 7 | 1 |
| Away | 11 | 8 | 8 | 3 | 0 |
| Neutral | 2 | 0 | 0 | 1 | - |
| Result | |||||
| Wins | 13 | 16 | 13 | 8 | 0 |
| Losses | 18 | 5 | 8 | 3 | 1 |
| Month | |||||
| March | 18 | 9 | 5 | 7 | 1 |
| April | 13 | 12 | 16 | 4 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 82 | 18 | 51 | 13 | 0 | .841 | 2 | 0 | 0 | - | 0 |
| Conference | 19 | 51 | 7 | 36 | 8 | 0 | .843 | 2 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 18 | 44 | 8 | 30 | 6 | - | .864 | 1 | - | - | - | - |
| Away | 11 | 33 | 8 | 18 | 7 | 0 | .788 | 1 | 0 | 0 | - | 0 |
| Neutral | 2 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 42 | 11 | 26 | 5 | 0 | .881 | 0 | 0 | 0 | - | 0 |
| Losses | 18 | 40 | 7 | 25 | 8 | 0 | .800 | 2 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 18 | 38 | 11 | 22 | 5 | - | .868 | 1 | - | - | - | - |
| April | 13 | 44 | 7 | 29 | 8 | 0 | .818 | 1 | 0 | 0 | - | 0 |
