Official Baseball Box Score

Penn State New Kensi vs. St. Cloud Technical

3/10/2025 — vero beach

Start: 10:00 AMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State New Kensington 0 1 1 5 0 2 0 9 13 2
St. Cloud Technical & Community College 3 1 6 1 8 1 X 20 15 0
Penn State New Kensi 9 (0-2)
Player AB R H RBI BB SO PO A LOB
Karter Weitzel lf 4 1 1 1 0 0 0 0 0
   Vaughn Gallicano lf 0 0 0 0 0 0 0 0 0
Caden Rupert rf 4 1 1 1 0 0 3 0 0
Jobeth Diaz Osorio dh 2 1 0 0 1 0 0 0 0
   William Celko pr 0 1 0 0 0 0 0 0 0
Miguel Garcia cf 4 1 3 2 0 1 2 0 0
Thomas Santiago Jr. 1b 1 1 1 1 2 0 5 0 0
Adrian Cruz c 3 0 0 0 0 2 0 2 2
   Lucas Habash c 1 0 1 0 0 0 2 0 0
Bryan Calderon 3b 4 1 3 1 0 1 2 3 2
Nat Greenslet 2b 3 1 2 0 1 0 2 3 0
John Galeano Del Castillo ss 3 1 1 0 0 0 1 1 2
   Matt Hodgins ph 1 0 0 0 0 0 0 0 3
   Sean Walker 2b 0 0 0 0 0 0 1 0 0
Nathan Mecke p 0 0 0 0 0 0 0 0 0
   Terry Johnson p 0 0 0 0 0 0 0 1 0
   Ken Boyle p 0 0 0 0 0 0 0 0 0
   Ryan Clearwater p 0 0 0 0 0 0 0 0 0
   Cole Lambdin p 0 0 0 0 0 0 0 1 0
Totals 30 9 13 6 4 4 18 11 9
St. Cloud Technical 20 (1-0)
Player AB R H RBI BB SO PO A LOB
D. Meran cf 2 4 2 1 2 0 1 0 0
D. Sanchez 2b 4 1 2 3 1 0 0 2 0
H. Frank rf 4 3 2 1 1 0 1 0 0
O. Hinderman dh 2 2 1 2 1 0 0 0 1
   R. Berberich ss 1 1 1 0 0 0 0 0 0
T. Moody 3b 2 2 1 3 2 0 2 3 1
   B. Rothstein 3b 1 0 1 1 0 0 0 0 0
K. Christens ss 1 1 0 1 2 0 0 1 0
   N. Zander lf 1 0 0 0 0 1 0 0 0
G. Dosan 1b 3 2 1 1 0 0 9 0 0
   C. Morrissey 1b 1 0 0 0 0 1 0 0 0
W. Gabrielso c 4 3 3 3 0 0 4 1 2
M. Reis lf 4 1 1 1 0 0 1 0 0
   C. McCain ph 0 0 0 0 0 0 0 0 0
C. Faber p 0 0 0 0 0 0 0 0 0
   C. Gmahl p 0 0 0 0 0 0 0 1 0
   N. Krautkrem p 0 0 0 0 0 0 0 0 0
Totals 30 20 15 17 9 2 18 8 4
Penn State New Kensi
E - Nat Greenslet; John Galeano Del Castillo.
2B - Miguel Garcia 2.
3B - Bryan Calderon.
RBI - Karter Weitzel; Caden Rupert; Miguel Garcia 2; Thomas Santiago Jr.; Bryan Calderon.
SB - William Celko; Miguel Garcia 2; Thomas Santiago Jr. 2.
CS - Thomas Santiago Jr..
St. Cloud Technical
2B - O. Hinderman; R. Berberich; T. Moody; W. Gabrielso.
3B - B. Rothstein; G. Dosan.
RBI - D. Meran; D. Sanchez 3; H. Frank; O. Hinderman 2; T. Moody 3; B. Rothstein; K. Christens; G. Dosan; W. Gabrielso 3; M. Reis.
SB - D. Meran 2; O. Hinderman; R. Berberich; T. Moody; K. Christens.
CS - D. Sanchez; M. Reis.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Mecke (L, 0-1) 0.1 0 3 3 5 0 0 0 0 1 0 0 6 0 0 33
Terry Johnson 2.2 3 7 6 4 0 0 0 0 1 0 12 17 5 3 55
Ken Boyle 1.0 2 1 1 0 0 0 0 0 2 0 3 5 0 1 7
Ryan Clearwater 1.0 7 8 6 0 0 0 0 0 1 0 10 11 1 1 33
Cole Lambdin 1.0 3 1 1 0 2 0 0 0 0 0 5 5 0 0 15
Totals 6.0 15 20 17 9 2 0 0 0 5 0 30 44 6 5 143
St. Cloud Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Faber (W, 1-0) 3.1 9 7 7 1 2 0 0 0 2 0 19 22 4 4 74
C. Gmahl 2.0 2 2 2 3 2 0 0 0 0 0 8 11 1 3 49
N. Krautkrem 0.2 2 0 0 0 0 0 0 0 0 0 3 3 1 0 5
Totals 6.0 13 9 9 4 4 0 0 0 2 0 30 36 6 7 128
Penn State New Kensi
Batters Faced - Nathan Mecke 6; Terry Johnson 17; Ken Boyle 5; Ryan Clearwater 11; Cole Lambdin 5.
HBP - Nathan Mecke; Terry Johnson; Ken Boyle 2; Ryan Clearwater.
St. Cloud Technical
Batters Faced - C. Faber 22; C. Gmahl 11; N. Krautkrem 3.
HBP - C. Faber 2.