Official Baseball Box Score

PSU New Kensington vs. Clarion

3/26/2025 — Clarion, Pa. (Memorial Stadium)

Start: 12:00 PMDuration: 2:00Attendance: 55 • Game: 0326PSK1

Team 1 2 3 4 5 6 R H E
Penn State New Kensington 0 0 0 0 0 1 1 3 3
Clarion University 0 4 0 4 0 3 11 11 0
PSU New Kensington 1 (0-8)
Player AB R H RBI BB SO PO A LOB
Caden Rupert rf 2 1 1 0 1 0 0 0 0
Nat Greenslet c 3 0 1 0 0 2 3 1 1
   Adrian Cruz c 0 0 0 0 0 0 1 0 0
Thomas Santiago Jr. 1b 2 0 0 0 1 2 3 0 0
Miguel Garcia cf 3 0 0 0 0 3 1 0 0
Jobeth Diaz Osorio dh 2 0 1 1 0 0 0 0 0
Zach O'Bryan 3b 3 0 0 0 0 1 2 0 3
Karter Weitzel lf 2 0 0 0 0 1 2 0 1
Ryan Clearwater 2b 2 0 0 0 0 1 4 2 0
John Galeano Del Castillo ss 2 0 0 0 0 2 1 3 0
Zander Allen p 0 0 0 0 0 0 0 0 0
   Nathan Mecke 0 0 0 0 0 0 0 0 0
   Terry Johnson 0 0 0 0 0 0 0 0 0
   Ken Boyle 0 0 0 0 0 0 0 0 0
Totals 21 1 3 1 2 12 17 6 5
Clarion 11 (10-9)
Player AB R H RBI BB SO PO A LOB
Griffin Snyder cf 4 1 2 0 0 0 1 0 0
Tyson Gill 2b 3 1 1 2 1 0 0 0 0
Ethan Giangiulio dh 3 1 2 0 1 0 0 0 1
Randy Carlo lf 4 1 1 3 0 1 1 0 3
Cole Yeager ss 3 2 1 0 1 0 1 0 0
Brody Hinkle 1b 3 2 2 1 1 0 2 0 0
Caden Contant 3b 3 1 0 0 1 1 1 1 0
Ethan McNally rf 4 1 1 1 0 1 0 0 3
Tyler Boraski c 3 1 1 2 0 1 12 1 0
Max Engel p 0 0 0 0 0 0 0 0 0
   David Dubray 0 0 0 0 0 0 0 0 0
   Ryan Gallagher p 0 0 0 0 0 0 0 0 0
Totals 30 11 11 9 5 4 18 2 7
PSU New Kensington
E - Adrian Cruz; Zach O'Bryan; John Galeano Del Castillo.
2B - Jobeth Diaz Osorio.
RBI - Jobeth Diaz Osorio.
Clarion
2B - Cole Yeager; Ethan McNally.
HR - Randy Carlo.
RBI - Tyson Gill 2; Randy Carlo 3; Brody Hinkle; Ethan McNally; Tyler Boraski 2.
SB - Caden Contant; Tyler Boraski.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zander Allen (L, 0-3) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Nathan Mecke 1.0 4 4 0 0 2 0 0 0 1 0 8 9 0 1 0
Terry Johnson 2.0 4 4 4 2 1 1 0 0 0 0 11 13 3 2 0
Ken Boyle 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Nat Greenslet 0.2 2 3 2 2 1 0 0 0 0 0 4 6 0 1 0
Totals 5.2 11 11 6 5 4 1 0 0 1 0 30 36 6 7 0
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Engel 2.0 1 0 0 0 5 0 0 0 0 0 7 7 0 1 0
David Dubray (W, 1-0) 2.0 0 0 0 1 4 0 0 0 0 0 6 7 1 1 0
Ryan Gallagher 2.0 2 1 1 1 3 0 0 0 1 0 8 10 3 0 0
Totals 6.0 3 1 1 2 12 0 0 0 1 0 21 24 4 2 0
PSU New Kensington
Batters Faced - Nat Greenslet 6; Zander Allen 4; Nathan Mecke 9; Terry Johnson 13; Ken Boyle 4.
HBP - Nathan Mecke.
Clarion
Batters Faced - Max Engel 7; David Dubray 7; Ryan Gallagher 10.
HBP - Ryan Gallagher.