Official Baseball Box Score

Penn State Du Bois vs. Penn State New Kensington

4/4/2025 — NEW KENSINGTON

Start: 4:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Du Bois 6 1 1 0 4 1 0 13 12 2
Penn State New Kensington 1 0 1 2 0 0 0 4 7 3
Penn State Du Bois 13
Player AB R H RBI BB SO PO A LOB
Colby Bodtorf ss 3 0 0 1 1 0 1 6 1
   Anthony Lopez ss 1 0 0 0 0 0 0 1 0
Kyle Elensky 3b 3 2 2 0 1 0 0 0 0
   Jorge Rodriguez 3b 1 0 1 0 0 0 0 0 0
Alex Gavlock 2b 4 2 2 0 0 0 1 1 0
   Jarret Stover 2b 1 0 0 0 0 0 0 0 2
Grant Lillard dh 3 1 1 2 0 0 0 0 1
   Braylon Williams ph 1 0 0 0 0 0 0 0 0
Jake Sikora 1b 2 1 1 1 0 0 7 1 0
   Braylen Corter 1b 1 1 1 1 0 0 2 0 0
Bryce Dobson rf 3 2 2 0 0 0 0 0 0
   Cole Bloom rf 1 0 0 0 0 0 2 0 0
Isaac Tiracorda lf 1 3 1 1 1 0 1 0 0
   Ricky Clark lf 1 0 0 0 0 0 1 0 1
Cole Slaugenhoup c 3 0 1 1 0 0 3 0 0
   Ben Gritzer c 1 0 0 0 0 0 2 0 0
Nick Cagliola cf 3 1 0 1 0 0 0 0 0
   Tanner Kephart cf 1 0 0 0 0 0 0 0 0
Taylor Boland p 0 0 0 0 0 0 1 2 0
   Josh Ross p 0 0 0 0 0 0 0 0 0
   Austin Mitchell p 0 0 0 0 0 0 0 0 0
   Joe Tettis p 0 0 0 0 0 0 0 0 0
Totals 34 13 12 8 3 0 21 11 5
Penn State New Kensington 4
Player AB R H RBI BB SO PO A LOB
Nat Greenslet c 3 0 0 0 1 1 0 2 1
   William Celko pr 0 1 0 0 0 0 0 0 0
Miguel Garcia cf 4 0 1 0 0 0 3 0 2
Bryan Calderon ss 4 1 1 0 0 0 2 6 1
Jobeth Diaz Osorio dh 4 0 0 1 0 1 0 0 0
Adrian Cruz 1b 3 0 2 1 1 1 8 0 0
Thomas Santiago Jr. 2b 2 0 0 0 0 0 0 0 3
   Ryan Clearwater 2b 2 0 0 0 0 2 2 0 1
Vaughn Gallicano rf 3 1 1 0 0 0 3 0 0
Chris Magnee 3b 1 1 1 2 2 0 1 0 0
John Galeano Del Castillo lf 1 0 0 0 0 0 2 0 0
   Matt Hodgins ph 1 0 1 0 0 0 0 0 0
Cole Lambdin p 0 0 0 0 0 0 0 1 0
   Ken Boyle p 0 0 0 0 0 0 0 0 0
   Sean Walker p 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 4 5 21 9 8
Penn State Du Bois
E - Colby Bodtorf; Kyle Elensky.
2B - Braylen Corter; Cole Slaugenhoup.
3B - Grant Lillard.
RBI - Colby Bodtorf; Grant Lillard 2; Jake Sikora; Braylen Corter; Isaac Tiracorda; Cole Slaugenhoup; Nick Cagliola.
SB - Colby Bodtorf; Isaac Tiracorda; Nick Cagliola.
CS - Kyle Elensky; Cole Bloom.
Penn State New Kensington
E - Bryan Calderon; Thomas Santiago Jr.; Ryan Clearwater.
2B - Bryan Calderon; Adrian Cruz.
HR - Chris Magnee.
RBI - Jobeth Diaz Osorio; Adrian Cruz; Chris Magnee 2.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Boland (W, 1-0) 4.0 5 4 3 3 1 1 0 0 0 0 17 21 2 8 78
Josh Ross 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Austin Mitchell 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 12
Joe Tettis 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 14
Totals 7.0 7 4 3 4 5 1 0 0 0 0 28 33 5 10 115
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Lambdin (L, 0-1) 4.2 9 12 11 3 0 0 1 0 2 0 24 29 8 5 78
Totals 7.0 12 13 12 3 0 0 1 0 2 0 34 39 13 6 114
Penn State Du Bois
Batters Faced - Taylor Boland 21; Josh Ross 3; Austin Mitchell 5; Joe Tettis 4.
Penn State New Kensington
Batters Faced - Cole Lambdin 29; Sean Walker 10.
WP - Cole Lambdin.
HBP - Cole Lambdin 2.