Official Baseball Box Score

Penn St.-New Kens. vs. La Roche

4/8/2025 — Pittsburgh, Pa.

Start: 3:00 PMDuration: 2:12Attendance: 150

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State New Kensington 0 0 0 0 0 0 0 0 0 0 2 2
LaRoche 4 2 3 0 1 0 3 0 X 13 17 1
Penn St.-New Kens. 0 (4-15, 4-4)
Player AB R H RBI BB SO PO A LOB
Nat Greenslet 2b 4 0 1 0 0 0 3 0 0
   Ken Boyle p 0 0 0 0 0 0 0 0 0
Miguel Garcia cf 4 0 1 0 0 0 7 0 0
Bryan Calderon ss 3 0 0 0 0 0 0 3 1
   John Galeano Del Castillo ss 0 0 0 0 1 0 0 0 0
Jobeth Diaz Osorio 1b 2 0 0 0 0 2 3 1 1
   Thomas Santiago Jr. 1b 1 0 0 0 0 0 0 0 0
Adrian Cruz c 3 0 0 0 0 1 5 0 1
   Thomas Fedel ph 1 0 0 0 0 0 0 0 0
Matt Hodgins dh 2 0 0 0 1 0 0 0 0
   Ryan Clearwater 2b 0 0 0 0 0 0 0 0 0
Vaughn Gallicano rf 2 0 0 0 0 0 2 0 1
Zach O'Bryan 3b 3 0 0 0 0 0 1 1 1
   Sean Walker 3b 0 0 0 0 0 0 0 0 0
Karter Weitzel lf 2 0 0 0 0 0 1 0 0
   Caden Rupert rf 1 0 0 0 0 0 2 0 0
Zander Allen p 0 0 0 0 0 0 0 1 0
   Cole Lambdin p 0 0 0 0 0 0 0 1 0
   Nathan Mecke p 0 0 0 0 0 0 0 0 0
Totals 28 0 2 0 2 3 24 7 5
La Roche 13 (8-17, 3-5)
Player AB R H RBI BB SO PO A LOB
J. Dreyer rf 4 4 3 0 0 0 4 0 3
   D. Gary rf 1 0 0 0 0 0 0 0 0
B. Snyder 3b 4 0 0 1 0 0 1 5 0
   M. Livingsto 3b 1 0 0 0 0 0 0 0 0
T. Schmitt lf 3 1 1 0 1 1 2 0 0
   B. Angus lf 1 0 1 0 0 0 0 0 0
A. Sopata 2b 5 3 2 2 1 0 0 0 2
C. Maffitt dh 3 2 2 2 0 1 0 0 1
C. Melendez 1b 5 0 3 4 0 0 10 0 0
L. Bielawski cf 4 0 2 1 1 1 3 0 1
A. Perez c 5 1 1 1 0 1 4 1 3
R. Heyz ss 3 2 2 0 1 1 3 4 2
B. Bubb p 0 0 0 0 0 0 0 0 0
Totals 39 13 17 11 4 5 27 10 12
Penn St.-New Kens.
E - Adrian Cruz; Cole Lambdin.
CS - John Galeano Del Castillo.
La Roche
E - B. Snyder.
2B - J. Dreyer; B. Angus; C. Maffitt; C. Melendez.
HR - A. Perez.
RBI - B. Snyder; A. Sopata 2; C. Maffitt 2; C. Melendez 4; L. Bielawski; A. Perez.
SB - J. Dreyer; T. Schmitt; L. Bielawski; R. Heyz.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zander Allen (L, 1-5) 2.0 9 6 6 0 0 0 0 0 1 0 14 16 5 1 41
Cole Lambdin 2.0 3 3 3 1 1 1 0 0 2 0 8 11 3 1 37
Nathan Mecke 2.0 1 1 1 0 2 0 1 0 1 0 7 8 2 2 68
Nat Greenslet 1.0 2 3 3 3 2 0 1 0 1 0 5 9 1 0 43
Ken Boyle 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 12
Totals 8.0 17 13 13 4 5 1 2 0 5 0 39 49 14 4 158
LaRoche IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Bubb (W, 1-0) 9.0 2 0 0 2 3 0 1 0 1 0 28 32 13 10 106
Totals 9.0 2 0 0 2 3 0 1 0 1 0 28 32 13 10 106
Penn St.-New Kens.
Batters Faced - Nat Greenslet 9; Ken Boyle 5; Zander Allen 16; Cole Lambdin 11; Nathan Mecke 8.
WP - Nat Greenslet; Nathan Mecke.
HBP - Nat Greenslet; Zander Allen; Cole Lambdin 2; Nathan Mecke.
La Roche
Batters Faced - B. Bubb 32.
WP - B. Bubb.
HBP - B. Bubb.