Official Baseball Box Score

PSNK Baseball vs. PSU Fayette

4/13/2025 — 2201 University Drive

Start: 07:00 PM

Team 1 2 3 4 5 R H E
Penn State New Kensington 0 4 10 3 1 18 11 0
Penn State Fayette 0 0 0 0 0 0 2 3
PSNK Baseball 18
Player AB R H RBI BB SO PO A LOB
   Caden Rupert rf 2 1 1 4 0 1 0 0 0
   Ken Boyle rf 0 2 0 0 2 0 1 0 0
   Nat Greenslet c 3 1 2 4 0 0 2 0 0
   Miguel Garcia cf 3 1 1 2 0 0 1 1 2
   Thomas Fedel cf 1 0 0 1 0 0 0 0 1
   Bryan Calderon ss 1 2 0 0 2 0 1 0 0
   Terry Johnson ss 0 0 0 1 0 0 0 0 0
   Jobeth Diaz Osorio dh 2 3 2 0 1 0 0 0 0
   Chris Magnee dh 1 0 0 0 0 1 0 0 2
   Omar DeGarcia dh 1 0 0 0 0 1 0 0 2
   Adrian Cruz 1b 1 2 0 0 0 0 3 0 2
   Matt Hodgins 1b 1 0 0 1 0 0 0 0 1
   Thomas Santiago Jr. 1b 0 0 0 0 1 0 1 0 0
   Vaughn Gallicano lf 1 0 0 0 0 0 0 0 2
   Karter Weitzel lf 2 0 2 3 0 0 2 0 0
   Ryan Clearwater 2b 3 2 1 0 1 0 0 1 4
   Lucas Habash c 1 1 1 0 1 0 3 0 0
   Sean Walker 2b 1 0 0 0 0 0 0 0 2
   Nathan Mecke 2b 0 0 0 0 0 0 0 0 0
   John Galeano Del Castillo 3b 2 3 1 2 2 0 1 3 0
   AJ Demharter p 0 0 0 0 0 0 0 0 0
Totals 26 18 11 18 10 3 15 5 8
PSU Fayette 0
Player AB R H RBI BB SO PO A LOB
   Jaxon Monnard c 1 0 0 0 1 0 3 1 0
   Frank Macioce c 0 0 0 0 1 0 1 1 0
   Aidan Schnurer 3b 2 0 1 0 1 1 0 1 1
   Johnny Ioannou cf 2 0 0 0 1 1 3 0 3
   Remington Lessman p 2 0 0 0 0 1 0 1 4
   Ashton Ray lf 1 0 0 0 0 0 0 0 1
   James Knapton 1b 2 0 0 0 0 0 5 1 0
   Manny Stitch rf 2 0 1 0 0 0 1 0 0
   Aidan Newmeyer ss 1 0 0 0 1 0 2 0 1
   Tyler Marra lf 2 0 0 0 0 1 0 0 3
   David Bilheimer 2b 2 0 0 0 0 0 0 2 2
Totals 17 0 2 0 5 4 15 7 7
PSNK Baseball
2B - Caden Rupert; Lucas Habash; John Galeano Del Castillo.
HR - Nat Greenslet; Miguel Garcia.
RBI - Caden Rupert 4; Nat Greenslet 4; Miguel Garcia 2; Thomas Fedel; Terry Johnson; Matt Hodgins; Karter Weitzel 3; John Galeano Del Castillo 2.
Sac - Terry Johnson; Karter Weitzel.
GIDP - Vaughn Gallicano.
PSU Fayette
E - Aidan Newmeyer 3.
2B - Aidan Schnurer.
SB - Jaxon Monnard.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AJ Demharter (W, 1-0) 5.0 2 0 0 5 4 0 1 0 0 0 17 22 6 4 88
Totals 5.0 2 0 0 5 4 0 1 0 0 0 17 22 6 4 0088
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Remington Lessman (L, 0-1) 3.0 8 14 11 6 1 2 2 0 2 0 17 26 4 3 101
Tyler Marra 1.0 2 3 3 3 1 0 1 0 1 0 4 9 1 1 34
Johnny Ioannou 1.0 1 1 1 1 1 0 0 0 0 0 5 6 0 1 28
Totals 5.0 11 18 15 10 3 2 3 0 3 0 26 41 5 5 00280101034
PSNK Baseball
Batters Faced - AJ Demharter 22.
WP - AJ Demharter.
PSU Fayette
Batters Faced - Johnny Ioannou 6; Remington Lessman 26; Tyler Marra 9.
WP - Remington Lessman 2; Tyler Marra.
HBP - Remington Lessman 2; Tyler Marra.