Official Baseball Box Score

Penn State Greater A vs. Penn State New Kensi

4/26/2025 — Pullman Park

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Penn State Greater Allegheny 3 3 2 0 1 1 4 0 14 12 0
Penn State New Kensington 1 0 1 0 0 0 1 0 3 9 0
Penn State Greater A 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Duston Strom ss 3 2 0 1 3 0 2 0 3
Henry Dickmann dh 6 3 3 3 0 0 0 0 3
Ryan Orosz 2b 3 3 1 0 0 1 3 2 0
Vinny DeVone rf 4 3 2 1 1 0 2 0 0
Brayden Patton 1b 4 0 1 4 1 0 4 0 0
Ryan Schromm c 4 0 2 2 1 1 6 0 0
   Brian Dupuis pr 0 0 0 0 0 0 0 0 0
Matt Bisceglia 3b 2 1 0 0 1 1 1 2 1
Justin Rosa - Pinero cf 3 1 1 1 0 1 2 0 2
Rey Ortiz lf 4 1 2 2 1 0 1 0 3
Gabe Kendrick p 0 0 0 0 0 0 0 0 0
   Peyton Wagner p 0 0 0 0 0 0 0 0 0
   Lucas Demchak p 0 0 0 0 0 0 0 0 0
Totals 33 14 12 14 8 4 21 4 12
Penn State New Kensi 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Caden Rupert rf 2 0 0 0 1 1 1 0 1
   Karter Weitzel ph 1 0 0 0 0 0 0 0 0
   Lucky Lindley rf 0 0 0 0 0 0 0 0 0
Nat Greenslet c 3 0 0 0 0 1 1 1 1
   Ken Boyle 3b 0 1 0 0 0 0 0 0 0
Miguel Garcia cf 2 2 2 0 0 0 8 0 0
   Omar DeGarcia cf 1 0 1 0 0 0 0 0 0
Chris Magnee 3b 3 0 1 0 1 0 0 2 0
Adrian Cruz 1b 2 0 2 2 0 0 4 0 0
   Thomas Santiago Jr. 1b 2 0 2 1 0 0 2 0 0
Lucas Habash dh 3 0 0 0 0 3 4 1 2
   William Celko pr 0 0 0 0 0 0 0 0 0
Bryan Calderon ss 4 0 0 0 0 0 0 1 6
Vaughn Gallicano lf 3 0 1 0 0 0 1 0 0
Ryan Clearwater 2b 2 0 0 0 0 1 0 1 0
   Jobeth Diaz Osorio ph 1 0 0 0 0 0 0 0 0
Terry Johnson p 0 0 0 0 0 0 0 0 0
   Sean Walker p 0 0 0 0 0 0 0 0 0
Totals 29 3 9 3 2 6 21 6 10
Penn State Greater A
RBI - Duston Strom; Henry Dickmann 3; Vinny DeVone; Brayden Patton 4; Ryan Schromm 2; Justin Rosa - Pinero; Rey Ortiz 2.
SB - Duston Strom 2; Vinny DeVone; Justin Rosa - Pinero.
Penn State New Kensi
2B - Miguel Garcia.
RBI - Adrian Cruz 2; Thomas Santiago Jr..
SB - Karter Weitzel; Vaughn Gallicano.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Kendrick 3.0 5 2 2 1 4 0 0 0 1 0 14 16 1 4 56
Peyton Wagner 2.0 2 0 0 1 1 0 0 0 1 0 7 9 4 0 33
Lucas Demchak 2.0 2 1 1 0 1 0 0 0 1 0 8 9 5 0 30
Totals 7.0 9 3 3 2 6 0 0 0 3 0 29 34 10 4 119
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Terry Johnson 2.0 6 6 6 1 0 0 1 0 3 0 12 16 4 2 54
Sean Walker 1.0 1 2 2 0 0 0 0 0 1 0 4 5 2 1 30
Ryan Clearwater 2.0 1 1 1 2 1 0 0 0 0 0 7 9 1 4 22
Nat Greenslet 1.0 1 1 1 3 2 0 0 0 0 0 4 7 1 0 29
Chris Magnee 1.0 3 4 4 2 1 0 0 0 2 0 6 10 2 0 34
Totals 7.0 12 14 14 8 4 0 1 0 6 0 33 47 10 7 169
Penn State Greater A
Batters Faced - Gabe Kendrick 16; Peyton Wagner 9; Lucas Demchak 9.
HBP - Gabe Kendrick; Peyton Wagner; Lucas Demchak.
Penn State New Kensi
Batters Faced - Nat Greenslet 7; Chris Magnee 10; Ryan Clearwater 9; Terry Johnson 16; Sean Walker 5.
WP - Terry Johnson.
HBP - Chris Magnee 2; Terry Johnson 3; Sean Walker.