Official Baseball Box Score

Penn State New Kensi vs. Penn State Greater A

4/27/2025 — West Mifflin HS

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State New Kensington 1 0 3 1 3 0 0 8 11 1
Penn State Greater Allegheny 2 0 0 0 7 0 X 9 12 0
Penn State New Kensi 8 (10-21, 10-10)
Player AB R H RBI BB SO PO A LOB
Caden Rupert rf 3 1 1 1 1 2 1 0 2
Nat Greenslet 2b 4 1 2 0 0 1 0 2 1
Miguel Garcia lf 3 2 2 1 1 0 3 0 0
Chris Magnee 3b 3 2 1 3 1 1 0 0 0
   John Galeano Del Castillo 3b 0 0 0 0 0 0 1 0 0
Adrian Cruz c 3 1 2 1 0 1 5 0 0
Jobeth Diaz Osorio dh 4 0 0 1 0 1 0 0 2
Bryan Calderon ss 4 0 0 0 0 2 2 2 0
Thomas Santiago Jr. 1b 3 1 3 1 0 0 5 0 0
Karter Weitzel cf 2 0 0 0 0 1 1 0 0
   Lucas Habash cf 1 0 0 0 0 1 0 0 2
Zander Allen p 0 0 0 0 0 0 0 1 0
   Ryan Clearwater p 0 0 0 0 0 0 0 0 0
Totals 30 8 11 8 3 10 18 5 7
Penn State Greater A 9 (19-13, 14-6)
Player AB R H RBI BB SO PO A LOB
Duston Strom ss 4 2 2 1 0 0 3 1 0
Rey Ortiz cf 4 2 3 0 0 0 2 0 2
Ryan Schromm c 3 0 2 1 0 0 11 1 0
   Justin Rosa - Pinero pr 0 1 0 0 0 0 0 0 0
Dean Sewall rf 3 0 1 2 1 1 3 0 0
Matt Bisceglia 3b 3 1 1 0 0 1 0 0 1
Brian Koterba dh 3 1 0 1 1 0 0 0 1
Josh Siegel 2b 3 1 1 3 0 0 0 1 2
Sawyer McKenzie 1b 3 1 1 0 0 2 2 0 0
Lucas Demchak lf 3 0 1 1 0 0 0 0 0
Ryan Orosz p 0 0 0 0 0 0 0 1 0
   Brayden Patton p 0 0 0 0 0 0 0 0 0
   Brady McNew p 0 0 0 0 0 0 0 0 0
   Travis Kovarik p 0 0 0 0 0 0 0 0 0
Totals 29 9 12 9 2 4 21 4 6
Penn State New Kensi
E - Bryan Calderon.
2B - Miguel Garcia; Adrian Cruz; Thomas Santiago Jr..
3B - Caden Rupert.
HR - Chris Magnee.
RBI - Caden Rupert; Miguel Garcia; Chris Magnee 3; Adrian Cruz; Jobeth Diaz Osorio; Thomas Santiago Jr..
CS - Adrian Cruz; Thomas Santiago Jr..
Penn State Greater A
2B - Josh Siegel.
RBI - Duston Strom; Ryan Schromm; Dean Sewall 2; Brian Koterba; Josh Siegel 3; Lucas Demchak.
CS - Rey Ortiz.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zander Allen (L, 3-7) 5.0 12 9 9 1 4 0 0 0 1 0 26 29 5 5 86
Ryan Clearwater 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 19
Totals 6.0 12 9 9 2 4 0 0 0 1 0 29 33 8 5 105
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Orosz 3.0 5 4 4 2 5 1 0 0 1 0 12 15 1 1 63
Brayden Patton 1.2 4 4 4 1 1 0 0 0 0 0 9 10 3 1 44
Brady McNew (W, 2-1) 0.1 1 0 0 0 1 0 0 0 1 0 2 3 0 0 12
Travis Kovarik (Sv, 1) 2.0 1 0 0 0 3 0 0 0 1 0 7 8 3 0 26
Totals 7.0 11 8 8 3 10 1 0 0 3 0 30 36 7 2 145
Penn State New Kensi
Batters Faced - Zander Allen 29; Ryan Clearwater 4.
HBP - Zander Allen.
Penn State Greater A
Batters Faced - Ryan Orosz 15; Brayden Patton 10; Brady McNew 3; Travis Kovarik 8.
HBP - Ryan Orosz; Brady McNew; Travis Kovarik.