Official Basketball Box Score

Penn State Fayette vs. Penn State New Kensington

12/8/2011 at 7:00pm — PSNK

Attendance: 42

Team 1 2 Total
Penn State Fayette 55 44 - 99
Penn State New Kensington 35 49 - 84
Penn State Fayette   Penn State New Kensington
46.8% Total FG% 40.0%
50.0% 3-Pt. FG% 44.0%
69.6% Free Throw% 45.0%
None Technical Fouls None
0 Points in the Paint 0
26 Points off Turnovers 16
16 2nd Chance Points 6
0 Fast Break Points 0
10 Bench Points 20
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.8%
3-Pt. FG% 53.8% 44.4% 50.0%
Free Throw% 60.0% 76.9% 69.6%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 40.0%
3-Pt. FG% 40.0% 46.7% 44.0%
Free Throw% 50.0% 42.9% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyler Van olst* 4-8 3-5 0-0 0 2 2 1 11 1 1 1 1 19
#10 James Pratt* 1-3 1-1 0-0 1 1 2 5 3 2 0 1 1 12
#11 David Winns* 13-24 1-1 9-12 2 4 6 2 36 1 2 3 0 29
#12 Brandon Cunningham* 7-15 3-5 4-6 2 6 8 3 21 3 2 0 1 28
#14 Ryan Hart* 8-15 2-4 0-0 4 10 14 2 18 4 5 1 1 29
#13 Alex Santella 0-0 0-0 1-3 0 0 0 2 1 0 1 0 0 10
#15 Davale Bush 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 2
#21 Will Gaines 1-1 1-1 2-2 0 1 1 1 5 0 2 0 0 14
#23 Darius Mack 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 2
#20 Anthony Howard 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#25 Joshua Tomson 0-2 0-1 0-0 0 1 1 0 0 1 2 0 1 17
#31 Derek Jones 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#32 Chris Hunchuck 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Josiah Brady 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0 2
#55 Andrew Hoye 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-77 11-22 16-23 13 28 41 19 99 12 18 6 6 176
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Brown* 2-7 1-3 0-0 2 2 4 2 5 2 0 1 3 29
#5 Daryl Harrington* 8-19 2-4 2-4 1 3 4 3 20 4 4 1 3 38
#10 Lamont Wright* 9-18 3-6 3-3 1 1 2 5 24 2 2 0 0 25
#31 Dillen Statler* 0-5 0-0 0-2 1 7 8 5 0 1 1 6 0 22
#32 Reed, Justin* 6-11 3-4 0-1 1 0 1 0 15 1 1 1 2 35
#11 Victor Chaneyfield 2-4 1-2 1-2 0 0 0 2 6 0 1 1 0 9
#12 Shaquille Hager 2-5 0-0 1-3 3 5 8 3 5 1 3 5 0 24
#24 Poydence, Mike 3-7 1-5 2-3 0 2 2 0 9 0 2 0 2 11
#33 Abe Strapac 0-4 0-1 0-2 1 0 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 32-80 11-25 9-20 10 20 30 20 84 11 15 15 10 200
* = Starter