Official Basketball Box Score

PSNK vs. Penn State Fayette

1/18/2012 at 7:00 p.m. — Penn State Fayette, Uniontown, Pa.

Officials: Carl Grinage (R), Harold Barner, Tom DrennanAttendance: 0

Team 1 2 Total
Penn State New Kensington 24 40 - 64
Penn State Fayette 40 39 - 79
Penn State New Kensington   Penn State Fayette
31.7% Total FG% 37.2%
36.8% 3-Pt. FG% 21.9%
65.5% Free Throw% 93.3%
None Technical Fouls 1
12 Points in the Paint 38
5 Points off Turnovers 23
9 2nd Chance Points 21
2 Fast Break Points 20
9 Bench Points 17
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 38.7% 31.7%
3-Pt. FG% 28.6% 41.7% 36.8%
Free Throw% 61.5% 68.8% 65.5%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 34.9% 40.0% 37.2%
3-Pt. FG% 17.6% 26.7% 21.9%
Free Throw% 87.5% 100.0% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Harrington, Daryl* 3-11 0-3 10-14 1 4 5 4 16 3 6 0 0 34
#12 Shaquille Hager* 1-6 0-0 5-8 4 8 12 3 7 0 3 3 3 34
#24 Poydence, Mike* 1-7 0-3 3-5 3 3 6 1 5 1 1 0 0 33
#31 Dillen Statler* 2-8 0-0 0-0 2 6 8 5 4 0 1 1 0 28
#32 Reed, Justin* 8-16 6-8 1-2 0 3 3 2 23 0 2 0 0 40
#15 Strapac, Abe 3-9 1-3 0-0 1 2 3 1 7 0 2 0 0 21
#34 Justin Reed 1-3 0-2 0-0 0 0 0 1 2 0 0 0 1 9
#23 Vertosick, Nathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 19-60 7-19 19-29 14 30 44 17 64 4 15 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 David Winns* 7-17 0-0 2-2 8 3 11 3 16 1 2 2 0 33
#14 Ryan Hart* 4-13 0-2 7-7 3 3 6 5 15 2 0 0 2 31
#05 van OLST, Tyler* 1-8 0-5 0-0 3 5 8 1 2 2 0 1 0 25
#10 James Pratt* 4-7 2-4 0-0 2 8 10 3 10 3 2 0 1 30
#12 Brandon Cunningham* 8-19 2-11 1-2 1 6 7 3 19 3 3 1 6 31
#20 Anthony Howard 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 5
#23 Darius Mack 1-4 0-1 2-2 1 0 1 0 4 0 1 0 1 10
#25 Joshua Tomson 3-8 3-8 0-0 1 3 4 2 9 3 2 0 0 20
#31 Derek Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 2
#33 Josiah Brady 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Andrew Hoye 1-1 0-0 2-2 0 3 3 4 4 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-78 7-32 14-15 20 34 54 21 79 14 12 5 11 199
* = Starter