Dorian Broadwater

Dorian Broadwater
5 Dorian Broadwater
  • Height:
    6'1"
  • Hometown:
    Pittsburgh, PA
  • Position:
    Guard
  • Year:
    Freshman
  • High School:
    Steel Valley
  • Major:
    Undecided
  • gp
    21
  • pts/g
    15.8
  • fg %
    37.3
  • 3pt %
    23.4
  • ft %
    83.5
  • reb/g
    3.9
  • a/g
    2.0
Bio

1.What is your pregame routine? Any superstitions?

Getting shots up before the game and listening to music

2.What kind of music do you listen to before games?

Rap music

 3.Do you have a nickname, if so, what is it?

 Dor, KD, Money

4.What are your goals for the upcoming season?

Win a Championship

5.What are you studying in School/Major?

Undecided

6.What are some accomplishments you’ve achieved through Basketball?

I was a player of the week, all section and first team

7.What attracted you to attend to this university?

Basketball and the coaching staff

8.What are your future plans after school?

To continue to do things I majored in while in school

Player statistics
  Overall Conference
Games 21 16
Games started 21 16
Minutes 744 549
Minutes per game 35.4 34.3
FG 119-319 81-238
FG Pct 37.3 34.0
3PT 22-94 14-71
3PT Pct 23.4 19.7
FT 71-85 55-68
FT Pct 83.5 80.9
Off rebounds 15 10
Def rebounds 67 51
Total rebounds 82 61
Rebounds per game 3.9 3.8
Personal fouls 47 39
Disqualifications 0 0
Assists 43 34
Turnovers 50 41
Assist to turnover ratio 0.9 0.8
Steals 15 12
Blocks 3 2
Points 331 231
Points per game 15.8 14.4
Points per 40 min 17.8 16.8
Recent results
Recent Games
Date Opponent Result
Jan 27 at Penn State Beaver L, 68-54
Jan 31 vs. Penn State Lehigh Valley L, 70-55
Feb 1 at Penn State Hazleton L, 86-75
Feb 4 at Penn State Greater Allegheny W, 65-63
Feb 7 Penn State Du Bois W, 70-57
Feb 10 Penn State Beaver L, 92-86
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Community College of Allegheny County-Boyce W, 75-71 1 40 6-14 42.9 0-3 0.0 4-4 100.0 16
Nov 20 Penn State Fayette W, 2-0 1 38 4-15 26.7 1-6 16.7 4-4 100.0 13
Nov 29 vs. Carnegie Mellon University L, 81-59 1 40 6-15 40.0 0-3 0.0 5-5 100.0 17
Nov 30 vs. Case Western Reserve University L, 97-68 1 40 10-19 52.6 2-6 33.3 4-4 100.0 26
Dec 2 Penn State Greater Allegheny W, 73-70 1 26 11-23 47.8 2-7 28.6 1-1 100.0 25
Dec 5 Penn State Wilkes-Barre W, 55-47 1 31 2-13 15.4 0-2 0.0 8-10 80.0 12
Dec 6 Penn State Worthington Scranton L, 64-63 1 40 6-18 33.3 2-8 25.0 6-7 85.7 20
Dec 9 at Penn State Fayette W, 2-0 1 40 5-13 38.5 1-4 25.0 2-2 100.0 13
Dec 13 at Urbana University L, 105-67 1 35 7-17 41.2 2-5 40.0 0-1 0.0 16
Jan 10 Penn Highlands Community College W, 99-96 1 40 9-16 56.3 4-6 66.7 3-3 100.0 25
Jan 13 at Penn State Du Bois L, 93-76 1 39 10-24 41.7 0-3 0.0 7-9 77.8 27
Jan 17 at Penn State Brandywine W, 80-75 1 32 6-15 40.0 1-3 33.3 4-4 100.0 17
Jan 18 at Penn State Schuylkill W, 67-64 1 38 3-17 17.6 1-8 12.5 2-3 66.7 9
Jan 24 Penn State York L, 89-68 1 40 7-15 46.7 0-2 0.0 0-1 0.0 14
Jan 25 Penn State Mont Alto L, 63-59 1 21 2-9 22.2 0-2 0.0 0-0 - 4
Jan 27 at Penn State Beaver L, 68-54 1 22 2-10 20.0 0-1 0.0 3-4 75.0 7
Jan 31 vs. Penn State Lehigh Valley L, 70-55 1 37 5-16 31.3 2-8 25.0 3-6 50.0 15
Feb 1 at Penn State Hazleton L, 86-75 1 37 3-9 33.3 2-4 50.0 1-2 50.0 9
Feb 4 at Penn State Greater Allegheny W, 65-63 1 39 8-15 53.3 1-7 14.3 5-5 100.0 22
Feb 7 Penn State Du Bois W, 70-57 1 37 2-10 20.0 0-2 0.0 6-7 85.7 10
Feb 10 Penn State Beaver L, 92-86 1 32 5-16 31.3 1-4 25.0 3-3 100.0 14
Feb 18 at PSUAC Playoffs - - - - - - - - -
Feb 21 at PSUAC Final Four - - - - - - - - -
Feb 22 at PSUAC Championship - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Community College of Allegheny County-Boyce W, 75-71 1 40 1 2 3 0 1 3 0
Nov 20 Penn State Fayette W, 2-0 1 38 0 1 1 1 1 0 1
Nov 29 vs. Carnegie Mellon University L, 81-59 1 40 3 6 9 0 4 0 0
Nov 30 vs. Case Western Reserve University L, 97-68 1 40 0 3 3 2 1 0 1
Dec 2 Penn State Greater Allegheny W, 73-70 1 26 1 6 7 3 3 1 0
Dec 5 Penn State Wilkes-Barre W, 55-47 1 31 0 2 2 1 3 0 0
Dec 6 Penn State Worthington Scranton L, 64-63 1 40 1 3 4 5 1 2 0
Dec 9 at Penn State Fayette W, 2-0 1 40 0 2 2 0 2 0 0
Dec 13 at Urbana University L, 105-67 1 35 0 2 2 1 3 0 0
Jan 10 Penn Highlands Community College W, 99-96 1 40 1 3 4 6 0 0 0
Jan 13 at Penn State Du Bois L, 93-76 1 39 2 4 6 3 3 1 0
Jan 17 at Penn State Brandywine W, 80-75 1 32 1 3 4 2 1 0 0
Jan 18 at Penn State Schuylkill W, 67-64 1 38 1 4 5 2 6 1 0
Jan 24 Penn State York L, 89-68 1 40 0 1 1 4 0 4 0
Jan 25 Penn State Mont Alto L, 63-59 1 21 0 4 4 0 1 0 0
Jan 27 at Penn State Beaver L, 68-54 1 22 0 4 4 0 3 0 0
Jan 31 vs. Penn State Lehigh Valley L, 70-55 1 37 0 6 6 0 5 1 0
Feb 1 at Penn State Hazleton L, 86-75 1 37 0 4 4 3 5 2 0
Feb 4 at Penn State Greater Allegheny W, 65-63 1 39 0 4 4 2 3 0 1
Feb 7 Penn State Du Bois W, 70-57 1 37 1 3 4 0 1 0 0
Feb 10 Penn State Beaver L, 92-86 1 32 3 0 3 8 3 0 0
Feb 18 at PSUAC Playoffs - - - - - - - - -
Feb 21 at PSUAC Final Four - - - - - - - - -
Feb 22 at PSUAC Championship - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 17 Community College of Allegheny County-Boyce W, 75-71 1 3 - 0.0
Nov 20 Penn State Fayette W, 2-0 1 1 - 1.0
Nov 29 vs. Carnegie Mellon University L, 81-59 1 2 - 0.0
Nov 30 vs. Case Western Reserve University L, 97-68 1 0 - 2.0
Dec 2 Penn State Greater Allegheny W, 73-70 1 3 - 1.0
Dec 5 Penn State Wilkes-Barre W, 55-47 1 4 - 0.3
Dec 6 Penn State Worthington Scranton L, 64-63 1 3 - 5.0
Dec 9 at Penn State Fayette W, 2-0 1 1 - 0.0
Dec 13 at Urbana University L, 105-67 1 1 - 0.3
Jan 10 Penn Highlands Community College W, 99-96 1 2 - -
Jan 13 at Penn State Du Bois L, 93-76 1 2 - 1.0
Jan 17 at Penn State Brandywine W, 80-75 1 2 - 2.0
Jan 18 at Penn State Schuylkill W, 67-64 1 1 - 0.3
Jan 24 Penn State York L, 89-68 1 0 - -
Jan 25 Penn State Mont Alto L, 63-59 1 4 - 0.0
Jan 27 at Penn State Beaver L, 68-54 1 3 - 0.0
Jan 31 vs. Penn State Lehigh Valley L, 70-55 1 3 0 0.0
Feb 1 at Penn State Hazleton L, 86-75 1 4 - 0.6
Feb 4 at Penn State Greater Allegheny W, 65-63 1 4 - 0.7
Feb 7 Penn State Du Bois W, 70-57 1 3 - 0.0
Feb 10 Penn State Beaver L, 92-86 1 1 - 2.7
Feb 18 at PSUAC Playoffs - - - -
Feb 21 at PSUAC Final Four - - - -
Feb 22 at PSUAC Championship - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 21 35.4 5.7-15.2 1.0-4.5 3.4-4.0 15.8
2015-16 12 18.8 5.1-11.9 1.3-3.5 3.6-4.5 15.1
2016-17 12 28.8 5.8-12.2 1.2-4.4 3.4-3.9 16.2
2017-18 20 36.1 8.3-18.4 1.8-5.1 3.9-4.7 22.3
Total 65 31.3 6.4-15.0 1.4-4.5 3.6-4.3 17.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 21 21 744 119-319 37.3 22-94 23.4 71-85 83.5 331
2015-16 12 9 225 61-143 42.7 16-42 38.1 43-54 79.6 181
2016-17 12 12 345 69-147 46.9 15-53 28.3 41-47 87.2 194
2017-18 20 20 722 166-367 45.2 35-102 34.3 78-94 83.0 445
Total 65 62 2036 415-976 42.5 88-291 30.2 233-280 83.2 1151
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 21 744 35.4 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
2015-16 12 225 18.8 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
2016-17 12 345 28.8 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
2017-18 20 722 36.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Total 65 2036 31.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 21 0.7 3.2 3.9 2.0 2.4 0.7 0.1
2015-16 12 1.1 4.7 5.8 0.8 1.5 0.8 0.6
2016-17 12 1.4 3.6 5.0 1.3 2.0 1.2 0.6
2017-18 20 1.6 3.5 5.2 1.6 2.6 1.4 0.7
Total 65 1.2 3.6 4.8 1.5 2.2 1.0 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 21 21 15 67 82 43 50 15 3
2015-16 12 9 13 56 69 10 18 9 7
2016-17 12 12 17 43 60 15 24 14 7
2017-18 20 20 33 71 104 32 52 27 13
Total 65 62 78 237 315 100 144 65 30
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 21 35.4 5.7-15.2 1.0-4.5 3.4-4.0 15.8
Conference 16 34.3 5.1-14.9 0.9-4.4 3.4-4.2 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 34.5 5.4-14.9 1.0-4.2 3.5-4.0 15.3
Away 8 35.3 5.5-15.0 1.0-4.4 3.0-3.8 15.0
Neutral 3 39.0 7.0-16.7 1.3-5.7 4.0-5.0 19.3
Result
Wins 10 36.1 5.6-15.1 1.1-4.8 3.9-4.3 16.2
Losses 11 34.8 5.7-15.3 1.0-4.2 2.9-3.8 15.4
Month
November 4 39.5 6.5-15.8 0.8-4.5 4.2-4.2 18.0
December 5 34.4 6.2-16.8 1.4-5.2 3.4-4.2 17.2
January 8 33.6 5.5-15.2 1.0-4.1 2.8-3.8 14.8
February 4 36.3 4.5-12.5 1.0-4.2 3.8-4.2 13.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 21 21 744 119-319 37.3 22-94 23.4 71-85 83.5 331
Conference 16 16 549 81-238 34.0 14-71 19.7 55-68 80.9 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 345 54-149 36.2 10-42 23.8 35-40 87.5 153
Away 8 8 282 44-120 36.7 8-35 22.9 24-30 80.0 120
Neutral 3 3 117 21-50 42.0 4-17 23.5 12-15 80.0 58
Result
Wins 10 10 361 56-151 37.1 11-48 22.9 39-43 90.7 162
Losses 11 11 383 63-168 37.5 11-46 23.9 32-42 76.2 169
Month
November 4 4 158 26-63 41.3 3-18 16.7 17-17 100.0 72
December 5 5 172 31-84 36.9 7-26 26.9 17-21 81.0 86
January 8 8 269 44-122 36.1 8-33 24.2 22-30 73.3 118
February 4 4 145 18-50 36.0 4-17 23.5 15-17 88.2 55
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 21 744 35.4 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Conference 16 549 34.3 0.0-0.0 0.0-0.0 19.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 345 34.5 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Away 8 282 35.3 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Neutral 3 117 39.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Result
Wins 10 361 36.1 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Losses 11 383 34.8 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Month
November 4 158 39.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 5 172 34.4 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
January 8 269 33.6 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
February 4 145 36.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 21 0.7 3.2 3.9 2.0 2.4 0.7 0.1
Conference 16 0.6 3.2 3.8 2.1 2.6 0.8 0.1
Exhibition - - - - - - - -
Location
Home 10 0.8 2.5 3.3 2.8 1.4 1.0 0.1
Away 8 0.5 3.4 3.9 1.6 3.3 0.5 0.1
Neutral 3 1.0 5.0 6.0 0.7 3.3 0.3 0.3
Result
Wins 10 0.6 3.0 3.6 1.7 2.1 0.5 0.2
Losses 11 0.8 3.4 4.2 2.4 2.6 0.9 0.1
Month
November 4 1.0 3.0 4.0 0.8 1.8 0.8 0.5
December 5 0.4 3.0 3.4 2.0 2.4 0.6 0.0
January 8 0.6 3.6 4.3 2.1 2.4 0.9 0.0
February 4 1.0 2.8 3.8 3.3 3.0 0.5 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 21 21 15 67 82 43 50 15 3
Conference 16 16 10 51 61 34 41 12 2
Exhibition - - - - - - - - -
Location
Home 10 10 8 25 33 28 14 10 1
Away 8 8 4 27 31 13 26 4 1
Neutral 3 3 3 15 18 2 10 1 1
Result
Wins 10 10 6 30 36 17 21 5 2
Losses 11 11 9 37 46 26 29 10 1
Month
November 4 4 4 12 16 3 7 3 2
December 5 5 2 15 17 10 12 3 0
January 8 8 5 29 34 17 19 7 0
February 4 4 4 11 15 13 12 2 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0