Jordan Williams

Jordan Williams
11 Jordan Williams
  • Height:
    5'6''
  • Hometown:
    North Versailles, PA
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    East Allegheny
  • Major:
    Undecided
  • gp
    21
  • pts/g
    14.1
  • fg %
    35.3
  • 3pt %
    33.1
  • ft %
    69.4
  • reb/g
    3.0
  • a/g
    1.5
Bio

1.What is your pregame routine? Any superstitions?

I like to eat some fruit

2.What kind of music do you listen to before games?

Hip-Hop/Rap

3.Do you have a nickname, if so, what is it?

 I do not have one

4.What are your goals for the upcoming season?

 I want to make it to U.P.

5.What are you studying in School/Major?

Undecided

6.What are some accomplishments you’ve achieved through Basketball?

I set the school record for 3’s in a game for my High School

7.What attracted you to attend to this university?

 Basketball

8.What are your future plans after school?

 Get a good job

Player statistics
  Overall Conference
Games 21 16
Games started 16 14
Minutes 659 545
Minutes per game 31.4 34.1
FG 97-275 79-224
FG Pct 35.3 35.3
3PT 52-157 44-129
3PT Pct 33.1 34.1
FT 50-72 41-58
FT Pct 69.4 70.7
Off rebounds 11 8
Def rebounds 52 48
Total rebounds 63 56
Rebounds per game 3.0 3.5
Personal fouls 43 37
Disqualifications 0 0
Assists 32 25
Turnovers 47 31
Assist to turnover ratio 0.7 0.8
Steals 42 28
Blocks 0 0
Points 296 243
Points per game 14.1 15.2
Points per 40 min 18.0 17.8
Recent results
Recent Games
Date Opponent Result
Jan 27 at Penn State Beaver L, 68-54
Jan 31 vs. Penn State Lehigh Valley L, 70-55
Feb 1 at Penn State Hazleton L, 86-75
Feb 4 at Penn State Greater Allegheny W, 65-63
Feb 7 Penn State Du Bois W, 70-57
Feb 10 Penn State Beaver L, 92-86
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Community College of Allegheny County-Boyce W, 75-71 - 0 2-10 20.0 0-4 0.0 2-5 40.0 6
Nov 20 Penn State Fayette W, 2-0 - 21 3-12 25.0 2-6 33.3 5-7 71.4 13
Nov 29 vs. Carnegie Mellon University L, 81-59 - 26 4-12 33.3 4-9 44.4 3-4 75.0 15
Nov 30 vs. Case Western Reserve University L, 97-68 1 26 2-5 40.0 1-3 33.3 0-0 - 5
Dec 2 Penn State Greater Allegheny W, 73-70 1 33 6-11 54.5 5-8 62.5 1-4 25.0 18
Dec 5 Penn State Wilkes-Barre W, 55-47 1 37 5-17 29.4 2-9 22.2 5-7 71.4 17
Dec 6 Penn State Worthington Scranton L, 64-63 1 35 3-12 25.0 2-9 22.2 0-1 0.0 8
Dec 9 at Penn State Fayette W, 2-0 - 0 5-14 35.7 0-3 0.0 5-7 71.4 15
Dec 13 at Urbana University L, 105-67 - 22 3-8 37.5 1-5 20.0 2-2 100.0 9
Jan 10 Penn Highlands Community College W, 99-96 1 40 7-16 43.8 2-7 28.6 2-3 66.7 18
Jan 13 at Penn State Du Bois L, 93-76 1 39 5-14 35.7 3-7 42.9 2-4 50.0 15
Jan 17 at Penn State Brandywine W, 80-75 1 40 10-19 52.6 8-12 66.7 7-7 100.0 35
Jan 18 at Penn State Schuylkill W, 67-64 1 40 2-15 13.3 0-8 0.0 3-4 75.0 7
Jan 24 Penn State York L, 89-68 1 37 1-11 9.1 1-7 14.3 3-4 75.0 6
Jan 25 Penn State Mont Alto L, 63-59 1 39 6-20 30.0 1-10 10.0 1-2 50.0 14
Jan 27 at Penn State Beaver L, 68-54 1 24 4-13 30.8 3-8 37.5 3-3 100.0 14
Jan 31 vs. Penn State Lehigh Valley L, 70-55 1 40 3-8 37.5 2-6 33.3 0-0 - 8
Feb 1 at Penn State Hazleton L, 86-75 1 40 10-18 55.6 6-11 54.5 2-3 66.7 28
Feb 4 at Penn State Greater Allegheny W, 65-63 1 40 2-8 25.0 1-5 20.0 1-2 50.0 6
Feb 7 Penn State Du Bois W, 70-57 1 40 4-15 26.7 3-10 30.0 0-0 - 11
Feb 10 Penn State Beaver L, 92-86 1 40 10-17 58.8 5-10 50.0 3-3 100.0 28
Feb 18 at PSUAC Playoffs - - - - - - - - -
Feb 21 at PSUAC Final Four - - - - - - - - -
Feb 22 at PSUAC Championship - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Community College of Allegheny County-Boyce W, 75-71 - 0 1 0 1 2 1 4 0
Nov 20 Penn State Fayette W, 2-0 - 21 1 2 3 1 2 1 0
Nov 29 vs. Carnegie Mellon University L, 81-59 - 26 0 0 0 3 2 4 0
Nov 30 vs. Case Western Reserve University L, 97-68 1 26 0 0 0 1 4 1 0
Dec 2 Penn State Greater Allegheny W, 73-70 1 33 1 3 4 2 1 3 0
Dec 5 Penn State Wilkes-Barre W, 55-47 1 37 1 5 6 1 1 1 0
Dec 6 Penn State Worthington Scranton L, 64-63 1 35 1 3 4 1 2 1 0
Dec 9 at Penn State Fayette W, 2-0 - 0 0 3 3 0 2 1 0
Dec 13 at Urbana University L, 105-67 - 22 1 3 4 0 6 1 0
Jan 10 Penn Highlands Community College W, 99-96 1 40 1 1 2 1 3 4 0
Jan 13 at Penn State Du Bois L, 93-76 1 39 0 1 1 0 0 0 0
Jan 17 at Penn State Brandywine W, 80-75 1 40 1 1 2 0 4 1 0
Jan 18 at Penn State Schuylkill W, 67-64 1 40 0 3 3 1 0 3 0
Jan 24 Penn State York L, 89-68 1 37 0 0 0 5 4 2 0
Jan 25 Penn State Mont Alto L, 63-59 1 39 0 6 6 3 2 2 0
Jan 27 at Penn State Beaver L, 68-54 1 24 1 2 3 0 2 5 0
Jan 31 vs. Penn State Lehigh Valley L, 70-55 1 40 0 4 4 3 3 2 0
Feb 1 at Penn State Hazleton L, 86-75 1 40 0 5 5 1 2 2 0
Feb 4 at Penn State Greater Allegheny W, 65-63 1 40 0 3 3 1 2 0 0
Feb 7 Penn State Du Bois W, 70-57 1 40 1 1 2 2 3 2 0
Feb 10 Penn State Beaver L, 92-86 1 40 1 6 7 4 1 2 0
Feb 18 at PSUAC Playoffs - - - - - - - - -
Feb 21 at PSUAC Final Four - - - - - - - - -
Feb 22 at PSUAC Championship - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 17 Community College of Allegheny County-Boyce W, 75-71 - 1 - 2.0
Nov 20 Penn State Fayette W, 2-0 - 3 - 0.5
Nov 29 vs. Carnegie Mellon University L, 81-59 - 1 - 1.5
Nov 30 vs. Case Western Reserve University L, 97-68 1 2 - 0.3
Dec 2 Penn State Greater Allegheny W, 73-70 1 3 - 2.0
Dec 5 Penn State Wilkes-Barre W, 55-47 1 2 - 1.0
Dec 6 Penn State Worthington Scranton L, 64-63 1 4 - 0.5
Dec 9 at Penn State Fayette W, 2-0 - 1 - 0.0
Dec 13 at Urbana University L, 105-67 - 1 - 0.0
Jan 10 Penn Highlands Community College W, 99-96 1 1 - 0.3
Jan 13 at Penn State Du Bois L, 93-76 1 2 - -
Jan 17 at Penn State Brandywine W, 80-75 1 2 - 0.0
Jan 18 at Penn State Schuylkill W, 67-64 1 2 - -
Jan 24 Penn State York L, 89-68 1 1 - 1.3
Jan 25 Penn State Mont Alto L, 63-59 1 3 - 1.5
Jan 27 at Penn State Beaver L, 68-54 1 4 - 0.0
Jan 31 vs. Penn State Lehigh Valley L, 70-55 1 2 0 1.0
Feb 1 at Penn State Hazleton L, 86-75 1 2 - 0.5
Feb 4 at Penn State Greater Allegheny W, 65-63 1 1 - 0.5
Feb 7 Penn State Du Bois W, 70-57 1 1 - 0.7
Feb 10 Penn State Beaver L, 92-86 1 4 - 4.0
Feb 18 at PSUAC Playoffs - - - -
Feb 21 at PSUAC Final Four - - - -
Feb 22 at PSUAC Championship - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 19 16.4 2.8-10.6 1.5-5.6 1.5-2.5 8.7
2014-15 21 31.4 4.6-13.1 2.5-7.5 2.4-3.4 14.1
2015-16 19 28.8 5.5-14.8 2.6-8.3 1.9-2.6 15.5
2016-17 20 24.8 4.3-10.6 2.1-5.6 1.8-2.6 12.6
Total 79 25.5 4.3-12.3 2.2-6.7 1.9-2.8 12.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 19 4 312 54-202 26.7 28-106 26.4 29-47 61.7 165
2014-15 21 16 659 97-275 35.3 52-157 33.1 50-72 69.4 296
2015-16 19 17 547 104-281 37.0 50-157 31.8 37-49 75.5 295
2016-17 20 17 495 87-212 41.0 42-112 37.5 36-53 67.9 252
Total 79 54 2013 342-970 35.3 172-532 32.3 152-221 68.8 1008
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 19 312 16.4 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
2014-15 21 659 31.4 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
2015-16 19 547 28.8 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
2016-17 20 495 24.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Total 79 2013 25.5 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 19 0.7 0.8 1.5 1.0 1.2 0.9 0.1
2014-15 21 0.5 2.5 3.0 1.5 2.2 2.0 0.0
2015-16 19 1.1 2.1 3.2 1.4 1.5 1.5 0.1
2016-17 20 0.4 2.3 2.7 1.5 1.5 0.9 0.1
Total 79 0.7 1.9 2.6 1.4 1.6 1.4 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 19 4 14 15 29 19 23 18 2
2014-15 21 16 11 52 63 32 47 42 0
2015-16 19 17 20 40 60 26 29 28 1
2016-17 20 17 8 46 54 30 30 19 2
Total 79 54 53 153 206 107 129 107 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 79 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 21 31.4 4.6-13.1 2.5-7.5 2.4-3.4 14.1
Conference 16 34.1 4.9-14.0 2.8-8.1 2.6-3.6 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 32.2 4.7-14.1 2.3-8.0 2.2-3.6 13.9
Away 8 30.6 5.1-13.6 2.8-7.4 3.1-4.0 16.1
Neutral 3 30.7 3.0-8.3 2.3-6.0 1.0-1.3 9.3
Result
Wins 10 29.1 4.6-13.7 2.3-7.2 3.1-4.6 14.6
Losses 11 33.5 4.6-12.5 2.6-7.7 1.7-2.4 13.6
Month
November 4 18.3 2.8-9.8 1.8-5.5 2.5-4.0 9.8
December 5 25.4 4.4-12.4 2.0-6.8 2.6-4.2 13.4
January 8 37.4 4.8-14.5 2.5-8.1 2.6-3.4 14.6
February 4 40.0 6.5-14.5 3.8-9.0 1.5-2.0 18.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 21 16 659 97-275 35.3 52-157 33.1 50-72 69.4 296
Conference 16 14 545 79-224 35.3 44-129 34.1 41-58 70.7 243
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 8 322 47-141 33.3 23-80 28.8 22-36 61.1 139
Away 8 6 245 41-109 37.6 22-59 37.3 25-32 78.1 129
Neutral 3 2 92 9-25 36.0 7-18 38.9 3-4 75.0 28
Result
Wins 10 7 291 46-137 33.6 23-72 31.9 31-46 67.4 146
Losses 11 9 368 51-138 37.0 29-85 34.1 19-26 73.1 150
Month
November 4 1 73 11-39 28.2 7-22 31.8 10-16 62.5 39
December 5 3 127 22-62 35.5 10-34 29.4 13-21 61.9 67
January 8 8 299 38-116 32.8 20-65 30.8 21-27 77.8 117
February 4 4 160 26-58 44.8 15-36 41.7 6-8 75.0 73
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 21 659 31.4 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Conference 16 545 34.1 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 322 32.2 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Away 8 245 30.6 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Neutral 3 92 30.7 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Result
Wins 10 291 29.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Losses 11 368 33.5 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Month
November 4 73 18.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
December 5 127 25.4 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
January 8 299 37.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 4 160 40.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 21 0.5 2.5 3.0 1.5 2.2 2.0 0.0
Conference 16 0.5 3.0 3.5 1.6 1.9 1.8 0.0
Exhibition - - - - - - - -
Location
Home 10 0.8 2.7 3.5 2.2 2.0 2.2 0.0
Away 8 0.4 2.6 3.0 0.4 2.3 1.6 0.0
Neutral 3 0.0 1.3 1.3 2.3 3.0 2.3 0.0
Result
Wins 10 0.7 2.2 2.9 1.1 1.9 2.0 0.0
Losses 11 0.4 2.7 3.1 1.9 2.5 2.0 0.0
Month
November 4 0.5 0.5 1.0 1.8 2.3 2.5 0.0
December 5 0.8 3.4 4.2 0.8 2.4 1.4 0.0
January 8 0.4 2.3 2.6 1.6 2.3 2.4 0.0
February 4 0.5 3.8 4.3 2.0 2.0 1.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 21 16 11 52 63 32 47 42 0
Conference 16 14 8 48 56 25 31 28 0
Exhibition - - - - - - - - -
Location
Home 10 8 8 27 35 22 20 22 0
Away 8 6 3 21 24 3 18 13 0
Neutral 3 2 0 4 4 7 9 7 0
Result
Wins 10 7 7 22 29 11 19 20 0
Losses 11 9 4 30 34 21 28 22 0
Month
November 4 1 2 2 4 7 9 10 0
December 5 3 4 17 21 4 12 7 0
January 8 8 3 18 21 13 18 19 0
February 4 4 2 15 17 8 8 6 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0