Official Basketball Box Score

Community College of Allegheny vs. Penn State New Kensington

11/17/2014 at 7:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Allegheny County-Boyce 32 39 - 71
Penn State New Kensington 36 39 - 75
Community College of Allegheny County-Boyce   Penn State New Kensington
43.5% Total FG% 34.2%
30.4% 3-Pt. FG% 7.7%
47.6% Free Throw% 62.9%
None Technical Fouls 1
0 Points in the Paint 0
12 Points off Turnovers 21
11 2nd Chance Points 14
0 Fast Break Points 0
8 Bench Points 12
Community College of Allegheny County-Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 51.7% 43.5%
3-Pt. FG% 20.0% 38.5% 30.4%
Free Throw% 54.5% 40.0% 47.6%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 26.2% 34.2%
3-Pt. FG% 11.1% 0% 7.7%
Free Throw% 55.6% 65.4% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shyheim Faulkner* 8-21 1-7 6-12 0 4 4 2 23 2 4 0 1 40
#14 Derrick Smith* 3-7 0-1 1-3 1 5 6 4 7 4 3 0 3 40
#22 James Sero* 4-6 2-4 0-0 0 1 1 5 10 0 1 0 0 40
#30 James Martin* 4-6 0-0 1-2 0 4 4 5 9 3 2 0 1 40
#42 Cody Billingsley* 5-10 3-6 1-1 2 5 7 5 14 2 2 0 0 40
#3 Jalen French 1-4 0-2 1-2 1 2 3 2 3 1 1 0 1 0
#21 Kameron Cheathan 0-3 0-1 0-0 0 2 2 0 0 0 0 0 0 0
#24 Greg Spynda 0-1 0-0 0-0 0 1 1 1 0 0 2 1 0 0
#32 Mustaufa Wailee 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#40 Connor Billingsley 1-2 1-2 0-1 0 4 4 1 3 1 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 7-23 10-21 4 28 32 25 71 13 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shaquille Hager* 6-14 0-0 4-7 9 6 15 2 16 1 2 0 1 40
#04 Lou Payne* 3-15 0-4 7-10 1 4 5 3 13 5 4 0 1 40
#05 Dorian Broadwater* 6-14 0-3 4-4 1 2 3 3 16 0 1 0 3 40
#10 Matthew Sutton* 2-7 0-0 3-3 1 4 5 3 7 0 1 0 1 40
#23 Ahman Muhammad* 5-13 0-0 1-2 6 7 13 3 11 0 0 0 1 40
#11 Jordan Williams 2-10 0-4 2-5 1 0 1 1 6 2 1 0 4 0
#14 Joshua Jenkins 1-2 1-2 0-1 0 0 0 0 3 0 1 0 0 0
#15 William Chiang 1-1 0-0 1-2 0 0 0 0 3 1 2 0 0 0
#30 Tim Jones 0-0 0-0 0-1 0 2 2 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-76 1-13 22-35 19 25 44 15 75 9 13 0 11 200
* = Starter