Official Basketball Box Score

Penn State Fayette vs. Penn State New Kensington

11/20/2014 at 7:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 41 51 - 92
Penn State New Kensington 42 35 - 77
Penn State Fayette   Penn State New Kensington
40.2% Total FG% 38.2%
34.8% 3-Pt. FG% 31.6%
66.7% Free Throw% 79.2%
None Technical Fouls 1
0 Points in the Paint 0
21 Points off Turnovers 7
24 2nd Chance Points 8
0 Fast Break Points 0
13 Bench Points 23
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 44.4% 40.2%
3-Pt. FG% 28.6% 44.4% 34.8%
Free Throw% 63.6% 70.0% 66.7%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 36.1% 38.2%
3-Pt. FG% 40.0% 0% 31.6%
Free Throw% 90.9% 69.2% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Luke Williams* 5-16 1-4 3-5 1 2 3 2 14 1 1 0 2 31
#02 C.j. Gaddis* 1-8 1-4 0-0 0 6 6 2 3 12 2 0 2 39
#11 Jacob Bronder* 11-20 0-0 4-6 6 7 13 3 26 1 4 0 1 36
#12 Brandon Cunningham* 7-17 3-6 0-0 7 1 8 2 17 3 4 0 3 32
#25 Matt McKenna* 6-13 0-3 7-8 0 2 2 4 19 3 1 0 3 28
#03 Dominic Jackson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#10 Mario Reeves 4-9 2-3 0-0 1 2 3 1 10 1 1 0 1 11
#13 Zac Cooney 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jeffery Waters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kody Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Sean Smoggie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 2
#30 Dierre Jenkins 0-1 0-1 0-1 1 1 2 1 0 0 0 0 0 6
#32 Tony Bristol 1-2 1-1 0-1 2 0 2 4 3 4 1 2 2 12
#33 Demetrius Farmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-87 8-23 14-21 18 22 40 19 92 25 15 2 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shaquille Hager* 8-13 0-0 5-6 5 16 21 2 21 1 8 4 1 40
#04 Lou Payne* 4-9 1-2 2-2 0 0 0 4 11 7 8 0 3 31
#05 Dorian Broadwater* 4-15 1-6 4-4 0 1 1 1 13 1 1 1 0 38
#10 Matthew Sutton* 2-5 0-0 1-3 2 3 5 5 5 1 2 0 1 20
#23 Ahman Muhammad* 2-6 0-0 0-0 1 6 7 3 4 0 1 0 0 28
#02 Aaron Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Demetrius Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jordan Williams 3-12 2-6 5-7 1 2 3 3 13 1 2 0 1 21
#14 Joshua Jenkins 2-5 2-5 0-0 0 1 1 3 6 0 0 0 0 10
#15 William Chiang 1-1 0-0 2-2 1 2 3 0 4 4 0 0 0 9
#30 Tim Jones 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 6-19 19-24 10 31 41 22 77 15 22 5 6 202
* = Starter