Official Basketball Box Score

Penn State New Kensington vs. Penn State Greater Allegheny

2/4/2015 at 7:00 PM — McKeesport, Pa.

Attendance: 165

Team 1 2 Total
Penn State New Kensington 38 27 - 65
Penn State Greater Allegheny 27 36 - 63
Penn State New Kensington   Penn State Greater Allegheny
40.3% Total FG% 37.5%
11.8% 3-Pt. FG% 15.8%
61.9% Free Throw% 63.2%
None Technical Fouls None
26 Points in the Paint 32
14 Points off Turnovers 20
17 2nd Chance Points 19
2 Fast Break Points 8
18 Bench Points 4
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 26.7% 40.3%
3-Pt. FG% 18.2% 0% 11.8%
Free Throw% 50.0% 64.7% 61.9%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.2% 37.5%
3-Pt. FG% 9.1% 25.0% 15.8%
Free Throw% 75.0% 54.5% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shaquille Hager* 2-5 0-0 2-4 5 4 9 4 6 0 4 1 0 21
#30 Tim Jones* 4-12 0-0 0-0 2 1 3 1 8 1 0 0 0 29
#04 Lou Payne* 1-11 0-5 3-4 1 4 5 2 5 7 3 0 4 40
#05 Dorian Broadwater* 8-15 1-7 5-5 0 4 4 4 22 2 3 1 0 39
#11 Jordan Williams* 2-8 1-5 1-2 0 3 3 1 6 1 2 0 0 40
#15 William Chiang 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#23 Ahman Muhammad 8-11 0-0 2-6 4 8 12 2 18 0 1 0 0 29
#TM TEAM 0-0 0-0 0-0 8 1 9 0 0
Totals 25-62 2-17 13-21 20 25 45 14 65 11 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Petrie Addison* 7-11 0-3 3-5 5 11 16 5 17 2 4 1 3 34
#01 Khari Hicks* 6-19 1-4 2-2 0 0 0 3 15 1 3 0 0 38
#12 Jashaun Fontanez* 6-17 2-8 5-10 3 5 8 3 19 4 2 0 2 38
#23 Tony Patterson-Brown* 3-7 0-2 0-0 5 0 5 4 6 0 2 0 0 28
#24 Matt Williams* 0-2 0-0 2-2 1 2 3 2 2 1 2 1 2 26
#10 Antonio Lucic-Jozak 2-7 0-1 0-0 4 4 8 1 4 2 1 0 1 32
#22 Alex Wood 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 24-64 3-19 12-19 20 24 44 19 63 10 14 2 8 200
* = Starter