Official Basketball Box Score

Penn State Du Bois vs. Penn State New Kensington

2/7/2015 at 5:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 33 24 - 57
Penn State New Kensington 32 38 - 70
Penn State Du Bois   Penn State New Kensington
37.9% Total FG% 40.6%
24.0% 3-Pt. FG% 23.1%
87.5% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
2 Points off Turnovers 10
8 2nd Chance Points 14
0 Fast Break Points 0
11 Bench Points 4
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 33.3% 37.9%
3-Pt. FG% 46.2% 0% 24.0%
Free Throw% 83.3% 100.0% 87.5%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 46.4% 40.6%
3-Pt. FG% 25.0% 22.2% 23.1%
Free Throw% 83.3% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tristan Pierce* 3-10 3-10 0-0 0 1 1 3 9 3 1 0 0 30
#02 Derrick Williams* 3-10 0-1 0-0 1 2 3 1 6 7 4 0 1 32
#21 Sam Roselli* 6-9 0-0 1-2 3 6 9 3 13 1 1 3 0 33
#24 Kyle Mills* 3-8 2-7 0-0 2 2 4 1 8 1 6 0 0 37
#42 Gustin Conde* 4-8 0-1 2-2 1 6 7 4 10 3 2 0 0 31
#10 Ellis Painter 0-1 0-1 0-0 0 0 0 0 0 0 1 0 2 6
#14 Dylan Clingan 0-1 0-0 2-2 0 0 0 3 2 0 0 1 0 3
#15 Alandean Elsayed 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#30 Tyler Woodard 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#34 Dante Carillo 3-8 1-4 2-2 0 3 3 4 9 0 0 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 6-25 7-8 7 20 27 19 57 15 15 4 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shaquille Hager* 11-15 0-0 3-6 8 8 16 2 25 1 1 1 2 40
#04 Lou Payne* 6-14 0-1 6-7 1 5 6 1 18 9 2 0 3 40
#05 Dorian Broadwater* 2-10 0-2 6-7 1 3 4 3 10 0 1 0 0 37
#11 Jordan Williams* 4-15 3-10 0-0 1 1 2 1 11 2 3 0 2 40
#30 Tim Jones* 1-5 0-0 0-0 1 3 4 0 2 0 1 0 0 30
#14 Demetrius Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 William Chiang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jullian Salerno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ahman Muhammad 2-5 0-0 0-0 2 1 3 4 4 0 2 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 3-13 15-20 14 21 35 11 70 12 10 1 8 200
* = Starter