Official Basketball Box Score

CCAC - Boyce Campus vs. Penn State New Kensington

11/10/2015 at 7:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
CCAC - Boyce Campus 29 33 - 62
Penn State New Kensington 39 45 - 84
CCAC - Boyce Campus   Penn State New Kensington
32.4% Total FG% 43.8%
29.4% 3-Pt. FG% 36.0%
60.0% Free Throw% 68.8%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 16
2 2nd Chance Points 14
0 Fast Break Points 0
4 Bench Points 16
CCAC - Boyce Campus
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 34.3% 32.4%
3-Pt. FG% 31.6% 26.7% 29.4%
Free Throw% 100.0% 55.6% 60.0%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 41.0% 43.8%
3-Pt. FG% 35.7% 36.4% 36.0%
Free Throw% 50.0% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kaleyl Carey* 1-4 1-1 2-2 1 5 6 3 5 2 1 0 2 26
#05 James Martin* 8-25 3-10 3-4 1 3 4 2 22 2 4 0 1 40
#10 Devontae Butler* 6-10 3-6 0-1 0 7 7 3 15 6 4 0 3 34
#42 Cody Billingsley* 3-10 2-9 0-0 0 8 8 3 8 2 1 0 0 32
#45 Connor Billingsley* 3-13 1-6 1-1 2 3 5 2 8 2 0 0 0 34
#11 Daymon Parker 0-4 0-2 0-0 0 1 1 2 0 0 2 0 1 10
#32 Mustaafa Wailee 1-3 0-0 0-2 1 0 1 1 2 0 0 0 0 13
#33 Kamyn Paolino 1-2 0-0 0-0 3 2 5 0 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-71 10-34 6-10 8 29 37 16 62 14 13 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lou Payne* 2-8 1-3 2-2 1 5 6 1 7 6 1 0 1 24
#05 Dorian Broadwater* 5-12 2-5 2-4 1 9 10 2 14 0 0 1 1 26
#11 Jordan Williams* 11-19 5-12 3-3 0 2 2 0 30 2 2 0 4 38
#14 Antonio Hill* 5-13 0-2 3-5 6 9 15 3 13 1 5 0 1 34
#15 Shane Baronner* 2-3 0-0 0-0 2 1 3 1 4 1 1 0 0 19
#01 Malik Petite 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#02 Loren Wicks 3-5 0-1 0-0 0 3 3 0 6 7 1 0 2 31
#03 Michael Reece 1-6 0-0 1-2 0 3 3 2 3 0 2 0 0 16
#10 Brandon Burchette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jacob Papi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Demetri Ford 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#24 Jeremiah Rogers 2-4 0-0 0-0 1 3 4 0 4 1 1 2 0 5
#31 Romo Dinu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 9-25 11-16 11 37 48 10 84 18 13 3 9 200
* = Starter