Official Basketball Box Score

Penn State New Kensington vs. Penn State Mont Alto

12/6/2015 at 1:00 PM — Mont Alto MAC

Officials: ,,Attendance: 87

Team 1 2 Total
Penn State New Kensington 39 27 - 66
Penn State Mont Alto 40 33 - 73
Penn State New Kensington   Penn State Mont Alto
38.5% Total FG% 42.6%
45.8% 3-Pt. FG% 27.8%
83.3% Free Throw% 66.7%
None Technical Fouls None
12 Points in the Paint 30
6 Points off Turnovers 19
6 2nd Chance Points 11
0 Fast Break Points 0
0 Bench Points 29
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 33.3% 38.5%
3-Pt. FG% 58.3% 33.3% 45.8%
Free Throw% 100.0% 75.0% 83.3%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 39.4% 42.6%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 83.3% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Loren Wicks* 1-9 0-1 0-0 1 4 5 2 2 3 4 0 1 40
#04 Lou Payne* 5-12 4-6 0-0 2 4 6 2 14 3 1 0 2 40
#05 Dorian Broadwater* 7-16 2-5 4-4 0 7 7 1 20 0 2 0 0 40
#11 Jordan Williams* 7-17 4-11 0-0 1 5 6 2 18 0 1 0 0 40
#14 Antonio Hill* 5-7 1-1 1-2 4 2 6 5 12 1 4 0 1 40
#03 Michael Reece 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 0
#10 Brandon Burchette 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#12 Jacob Papi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#15 Shane Baronner 0-3 0-0 0-0 1 1 2 1 0 0 1 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 11-24 5-6 11 24 35 14 66 7 15 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mykel Barber* 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 40
#2 Corey Meyers* 7-12 5-9 0-0 3 2 5 1 19 1 3 1 2 40
#10 Jalen Smith* 3-8 0-2 2-2 1 2 3 1 8 1 2 0 1 40
#12 Cody Rydbom* 5-8 0-0 3-4 5 3 8 2 13 1 1 0 1 40
#24 Terrel Campbell* 1-1 0-0 2-2 0 1 1 0 4 7 1 0 0 40
#0 Theo Remy 2-11 0-3 2-4 2 1 3 0 6 2 0 0 3 0
#3 John King 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 0
#20 Kevin Holston 2-6 0-1 0-0 1 7 8 2 4 3 1 0 0 0
#30 Jerome Evans 8-12 0-1 1-1 3 6 9 1 17 0 3 1 1 0
#32 Siele Johnson 1-5 0-0 0-2 0 2 2 1 2 2 1 0 2 0
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-68 5-18 10-15 16 27 43 10 73 17 12 2 10 200
* = Starter