Official Basketball Box Score

Penn State New Kensington vs. Penn State Greater Allegheny

12/9/2015 at 7:00 PM — McKeesport, Pa.

Attendance: 0

Team 1 2 Total
Penn State New Kensington 32 37 - 69
Penn State Greater Allegheny 43 45 - 88
Penn State New Kensington   Penn State Greater Allegheny
36.1% Total FG% 40.2%
17.4% 3-Pt. FG% 23.1%
61.9% Free Throw% 85.7%
2 Technical Fouls None
36 Points in the Paint 42
6 Points off Turnovers 12
11 2nd Chance Points 23
2 Fast Break Points 8
12 Bench Points 34
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 41.0% 36.1%
3-Pt. FG% 25.0% 0% 17.4%
Free Throw% 88.9% 41.7% 61.9%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 36.7% 40.2%
3-Pt. FG% 28.6% 16.7% 23.1%
Free Throw% 83.3% 87.5% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Antonio Hall* 6-15 0-4 0-0 4 6 10 1 12 1 3 1 1 32
#02 Loren Wicks* 0-7 0-2 1-2 2 2 4 2 1 2 2 1 1 27
#04 Lou Payne* 6-10 1-3 0-0 0 3 3 3 13 6 2 0 2 29
#05 Dorian Broadwater* 7-18 2-6 4-4 2 6 8 2 20 0 1 0 0 35
#11 Jordan Williams* 2-9 1-6 6-7 0 1 1 1 11 1 4 0 1 34
#00 Malik Petite 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#03 Michael Reece 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#13 Jeremiah Rogers 0-2 0-0 1-4 3 1 4 3 1 0 2 0 0 9
#14 Minhea Andrei Dinu 0-1 0-0 1-2 0 2 2 0 1 0 0 0 1 4
#20 Shane Baronner 4-5 0-0 0-2 0 5 5 3 8 1 1 0 0 20
#35 Demetri Ford 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 6 4 10 0 0
Totals 26-72 4-23 13-21 18 31 49 15 69 11 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Curtis Newby* 10-18 0-0 3-4 8 14 22 3 23 5 1 2 3 32
#33 Tyler Burkhart* 4-8 0-0 0-0 3 3 6 1 8 0 1 1 0 20
#00 Jordon Payne* 2-11 0-8 0-0 1 1 2 3 4 2 1 0 3 30
#01 Khari Hicks* 6-19 2-8 2-2 0 3 3 1 16 4 2 1 0 37
#03 Denzel Boyer-London* 1-3 1-1 0-0 1 2 3 2 3 4 0 1 1 18
#04 Scott Przybysz 0-2 0-0 2-2 1 1 2 1 2 0 0 0 0 11
#05 Moe Alli 0-0 0-0 0-0 2 1 3 2 0 0 1 0 0 11
#12 Jashaun Fontanez 8-18 1-4 5-6 3 5 8 2 22 3 3 0 2 25
#13 Marcus Ball 3-6 2-5 0-0 1 2 3 3 8 1 1 0 0 14
#30 Isaiah Fluker 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 35-87 6-26 12-14 22 36 58 19 88 19 10 5 9 200
* = Starter