Official Basketball Box Score

Penn State Hazleton vs. Penn State New Kensington

1/16/2016 at 3:00 PM — New Kensington PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Hazleton 34 25 - 59
Penn State New Kensington 37 24 - 61
Penn State Hazleton   Penn State New Kensington
28.8% Total FG% 27.9%
24.0% 3-Pt. FG% 27.3%
70.4% Free Throw% 65.4%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 6
5 2nd Chance Points 16
0 Fast Break Points 0
10 Bench Points 0
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 25.0% 28.8%
3-Pt. FG% 28.6% 18.2% 24.0%
Free Throw% 83.3% 60.0% 70.4%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 24.1% 27.9%
3-Pt. FG% 30.0% 25.0% 27.3%
Free Throw% 62.5% 70.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Royce Brathwaite* 4-12 1-4 4-4 0 6 6 0 13 5 2 0 2 40
#11 Dwayne Richardson* 1-6 1-4 1-2 0 0 0 5 4 0 2 0 3 21
#21 Anthony Kaiser* 3-8 3-6 0-0 1 3 4 2 9 1 1 0 0 36
#24 Brian Miller* 0-4 0-2 1-2 1 1 2 3 1 1 1 0 0 12
#33 Jordan Singletary* 6-16 0-2 10-14 4 12 16 4 22 1 1 1 4 29
#05 Rashad Bagner-Gray 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Nick Nowak 1-5 1-4 2-2 0 2 2 1 5 2 1 1 1 18
#20 Matt Manbeck 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 3
#22 Richard Hobbs 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 10
#23 Christopher Adames 2-7 0-3 1-3 1 2 3 2 5 0 2 2 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-59 6-25 19-27 7 27 34 18 59 11 11 4 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Burchette* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Minhea Dinu* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Shane Baronner* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Joret Chambers* 1-14 0-0 7-9 3 7 10 3 9 0 2 1 1 28
#00 Malik Petite* 0-1 0-0 0-1 1 3 4 2 0 1 1 0 0 11
#01 Antonio Hill* 7-14 1-2 2-3 3 4 7 5 17 2 1 0 1 26
#04 Lou Payne* 1-8 0-2 1-2 3 1 4 2 3 9 6 0 2 39
#05 Dorian Broadwater* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jordan Williams* 3-16 3-13 5-7 2 1 3 3 14 1 2 0 0 36
#22 Alexander Smith* 3-11 2-5 1-1 0 5 5 2 9 1 3 0 0 28
#30 Tim Jones* 4-4 0-0 1-3 5 6 11 1 9 0 0 0 1 24
#35 Demetri Ford* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-68 6-22 17-26 17 27 44 19 61 14 15 1 5 206
* = Starter