Official Basketball Box Score

Penn State Schuylkill vs. Penn State New Kensington

1/29/2016 at 7:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Schuylkill 37 56 - 93
Penn State New Kensington 29 49 - 78
Penn State Schuylkill   Penn State New Kensington
48.0% Total FG% 37.5%
26.3% 3-Pt. FG% 28.6%
55.2% Free Throw% 59.3%
None Technical Fouls None
0 Points in the Paint 0
25 Points off Turnovers 22
19 2nd Chance Points 9
0 Fast Break Points 0
8 Bench Points 17
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 52.8% 48.0%
3-Pt. FG% 18.2% 37.5% 26.3%
Free Throw% 33.3% 57.7% 55.2%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 37.5% 37.5%
3-Pt. FG% 30.0% 27.8% 28.6%
Free Throw% 50.0% 60.9% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Jacoby* 3-9 0-1 5-8 2 7 9 3 11 6 2 0 4 28
#04 William Bracey* 7-9 2-2 1-2 3 4 7 1 17 1 2 0 1 33
#05 Derek Dimond* 4-10 2-5 6-10 1 9 10 3 16 1 2 0 2 35
#10 Kody Jacoby* 3-7 0-1 3-4 1 2 3 1 9 12 1 1 3 36
#24 Benioko Harris* 16-27 0-4 0-0 6 4 10 5 32 4 2 1 3 33
#03 Nate Yost 1-6 1-4 0-1 1 1 2 1 3 0 3 0 0 15
#12 Jason Liverpool 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 6
#14 Godwin Akpadago 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#23 Bilal Butler 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 5
#33 Jaquon Craig 2-5 0-0 1-4 1 2 3 5 5 0 1 0 2 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-75 5-19 16-29 15 31 46 20 93 26 15 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Antonio Hill* 7-19 4-10 4-9 1 7 8 3 22 4 2 0 1 34
#04 Lou Payne* 2-8 1-4 5-6 0 2 2 2 10 6 4 0 4 37
#11 Jordan Williams* 6-21 2-10 2-3 1 2 3 3 16 0 1 0 3 40
#30 Tim Jones* 1-4 0-1 0-0 0 2 2 3 2 1 1 1 0 19
#33 Joret Chambers* 5-9 0-1 1-3 2 7 9 3 11 0 2 4 0 34
#00 Malik Petite 1-2 0-0 0-0 0 1 1 1 2 1 1 0 1 6
#20 Shane Baronner 3-5 0-0 2-4 3 2 5 0 8 1 2 0 0 13
#22 Alexander Smith 1-2 1-2 0-0 1 0 1 5 3 3 3 0 0 12
#35 Demetri Ford 1-2 0-0 2-2 0 1 1 2 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 8-28 16-27 8 24 32 22 78 16 16 5 9 201
* = Starter