Official Basketball Box Score

New Kensington vs. SCHUYLKILL

1/13/2017 at 7 PM — Sch. Haven, PA

Attendance: 0

Team 1 2 Total
Penn State New Kensington 37 53 - 90
Penn State Schuylkill 55 52 - 107
Penn State New Kensington   Penn State Schuylkill
39.7% Total FG% 48.8%
42.9% 3-Pt. FG% 35.0%
76.7% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 13
5 2nd Chance Points 20
0 Fast Break Points 0
47 Bench Points 34
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 38.9% 39.7%
3-Pt. FG% 62.5% 30.8% 42.9%
Free Throw% 100.0% 75.0% 76.7%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.4% 48.8%
3-Pt. FG% 41.7% 25.0% 35.0%
Free Throw% 100.0% 53.8% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Javon Turner* 5-14 0-1 1-1 0 4 4 4 11 7 3 1 2 35
#05 Dorian Broadwater* 4-10 2-4 7-8 0 2 2 3 17 1 3 0 1 30
#11 Jordan Williams* 3-8 3-5 0-0 0 3 3 2 9 4 1 0 1 32
#20 Shane Baronner* 1-4 0-0 0-0 1 0 1 3 2 0 0 0 0 17
#35 Alex Bell* 2-7 0-0 0-0 0 1 1 2 4 1 2 0 1 17
#00 Kenneth Rouse 6-13 4-10 1-2 0 6 6 3 17 2 2 0 0 25
#01 Antonio Hill 3-9 0-1 4-5 1 3 4 1 10 1 1 2 3 17
#03 William Sadecky 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
#04 Juwan Willis 1-2 0-0 3-6 0 0 0 0 5 0 0 0 0 7
#10 Brandon Burchette 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Wilson Rojas 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#22 Harrison Smiley 4-5 0-0 3-4 1 1 2 4 11 0 0 1 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 9-21 23-30 3 21 24 24 90 16 12 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kody Jacoby* 7-15 4-7 6-6 1 15 16 2 24 9 3 0 2 32
#04 Will Bracey* 5-10 0-2 2-2 0 6 6 2 12 2 1 1 0 24
#05 Derek Dimond* 7-16 1-5 3-4 4 1 5 1 18 1 2 0 0 22
#15 Khari Thompson* 2-8 0-0 1-2 1 5 6 2 5 6 0 0 3 23
#23 David Graham* 7-8 0-0 0-0 2 4 6 2 14 1 1 0 0 24
#03 Rene Alexandre 2-5 0-1 2-2 2 0 2 2 6 0 0 0 0 11
#12 Duvan Sanchez 1-2 0-1 2-4 0 0 0 1 4 0 0 0 0 7
#20 Derek James 3-6 2-3 0-4 0 0 0 2 8 0 1 0 0 14
#22 Jonathan Smith 1-3 0-0 1-2 4 4 8 2 3 1 2 1 1 16
#32 Josh White 1-2 0-0 0-0 3 1 4 4 2 1 1 0 0 13
#33 Jaquon Craig 5-9 0-1 1-4 2 4 6 5 11 1 1 1 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-84 7-20 18-30 19 40 59 25 107 22 12 3 6 201
* = Starter