Official Basketball Box Score

Penn St.-New Kens. vs. Penn St.-Lehigh Val.

1/27/2017 at 7:00 P.M. — Allentown, PA

Attendance: 0

Team 1 2 Total
Penn State New Kensington 37 43 - 80
Penn State Lehigh Valley 46 49 - 95
Penn State New Kensington   Penn State Lehigh Valley
42.2% Total FG% 41.0%
22.2% 3-Pt. FG% 37.1%
68.8% Free Throw% 72.0%
None Technical Fouls None
16 Points off Turnovers 27
14 2nd Chance Points 9
26 Bench Points 40
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 46.7% 42.2%
3-Pt. FG% 25.0% 16.7% 22.2%
Free Throw% 88.9% 60.9% 68.8%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.1% 41.0%
3-Pt. FG% 45.5% 23.1% 37.1%
Free Throw% 66.7% 73.7% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Antonio Hill* 3-5 0-0 5-6 3 4 7 3 11 1 2 2 3 30
#04 Juwan Willis* 1-2 0-0 0-0 0 0 0 1 2 3 1 0 0 15
#05 Dorian Broadwater* 9-19 1-6 6-8 2 4 6 2 25 0 6 2 2 36
#11 Jordan Williams* 2-7 1-3 2-2 1 6 7 2 7 0 1 0 0 23
#20 Shane Baronner* 2-2 0-0 5-6 2 3 5 2 9 1 2 0 0 20
#00 Kenneth Rouse 4-13 1-6 1-1 2 0 2 4 10 2 8 0 3 22
#02 Javon Turner 2-5 1-2 2-4 0 4 4 2 7 1 4 1 2 27
#03 William Sadecky 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Scott Przybysz 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#35 Alex Bell 4-11 0-1 1-5 1 6 7 1 9 0 0 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 27-64 4-18 22-32 12 27 39 18 80 8 25 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tarvis Gilbert* 3-11 2-7 2-2 0 2 2 4 10 1 0 0 2 16
#03 Zach Thomas* 3-10 0-1 5-9 1 6 7 3 11 10 4 0 2 32
#13 Jordan Young* 5-13 3-6 3-4 2 3 5 3 16 7 2 0 0 31
#30 Sekou Mangassabou* 0-3 0-0 0-0 2 4 6 2 0 0 3 1 1 16
#32 Jonathan Buie* 6-10 0-0 6-6 4 6 10 1 18 2 1 0 2 28
#00 Hector Cedeno-Morales 3-4 0-0 0-2 0 0 0 3 6 0 2 0 1 14
#04 Eric Gainor 2-3 0-0 0-0 1 1 2 2 4 1 2 0 2 13
#10 Othniel Nyamekye 0-0 0-0 2-2 1 4 5 3 2 0 1 0 0 11
#12 Parker Jones 2-5 1-3 0-0 1 1 2 0 5 0 2 0 0 14
#15 David Stevens 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#24 Shane Schmidt 8-19 7-18 0-0 1 3 4 3 23 1 1 0 1 24
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 32-78 13-35 18-25 14 30 44 24 95 22 20 1 11 200
* = Starter