Official Basketball Box Score

Penn State New Kensington vs. Villa Maria College

11/3/2017 at 8:00 PM — Buffalo, NY

Officials: Dennit Hartnett, Mike O'Brien, HillAttendance: 150

Team 1 2 Total
Penn State New Kensington 21 39 - 60
Villa Maria 47 48 - 95
Penn State New Kensington   Villa Maria
34.5% Total FG% 42.3%
35.7% 3-Pt. FG% 30.0%
88.2% Free Throw% 71.9%
None Technical Fouls None
7 Points off Turnovers 30
8 2nd Chance Points 13
17 Bench Points 24
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 40.0% 34.5%
3-Pt. FG% 40.0% 25.0% 35.7%
Free Throw% 50.0% 93.3% 88.2%
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 40.5% 42.3%
3-Pt. FG% 25.0% 37.5% 30.0%
Free Throw% 57.1% 83.3% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Burchette* 3-4 0-0 0-0 3 2 5 4 6 1 1 0 0 23
#01 Antonio Hill* 4-9 2-5 5-6 1 6 7 4 15 0 3 0 2 27
#03 Aboud Hemed* 0-3 0-1 0-0 0 0 0 1 0 1 4 0 1 20
#04 Juwan Willis* 6-18 0-3 5-5 2 3 5 1 17 3 7 2 0 33
#05 Dorian Broadwater* 2-11 1-3 0-0 0 2 2 2 5 1 3 1 0 31
#00 Javon Turner 2-6 0-0 4-4 1 2 3 2 8 2 3 0 1 30
#21 Wilson Rojas 2-2 2-2 0-0 0 3 3 3 6 0 2 0 0 15
#23 Mitchell Kuczynski 1-5 0-0 1-2 1 5 6 2 3 1 2 3 0 20
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 20-58 5-14 15-17 11 25 36 19 60 9 27 6 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justin Stokes* 6-8 0-0 4-5 0 2 2 3 16 7 1 2 3 25
#10 Lonnie Taylor* 7-10 0-0 1-4 7 7 14 1 15 1 2 1 1 22
#21 Dominic Douglas* 5-15 0-0 9-11 7 4 11 3 19 0 1 2 0 29
#00 Jay Scarbrough* 3-9 0-1 0-0 0 1 1 2 6 4 1 2 7 21
#05 DeJaun Owens* 4-12 4-10 3-4 0 2 2 1 15 4 0 1 2 25
#02 Jonathan Pozo 2-8 1-5 1-2 0 3 3 1 6 2 2 0 4 21
#04 Jordan Pacillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Daniel Thompson 1-5 1-3 4-4 0 2 2 1 7 0 1 0 3 11
#12 Daryl Haynes 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#14 Tommy Beaubrum 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 9
#23 Kevin Ford 0-1 0-0 0-0 0 1 1 1 0 2 0 0 0 14
#25 Jason Dowell 3-6 0-1 1-2 5 1 6 0 7 0 0 1 0 12
#35 Jaelyn Hall 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 5
Totals 33-78 6-20 23-32 23 27 50 14 95 22 14 9 20 200
* = Starter