Official Basketball Box Score

Penn St. Brandywine vs. Penn State New Kensington

1/27/2018 at 1:00 PM — PSNK Athletic Center

Attendance: 47

Team 1 2 Total
Penn State Brandywine 43 33 - 76
Penn State New Kensington 32 32 - 64
Penn State Brandywine   Penn State New Kensington
42.2% Total FG% 39.7%
29.2% 3-Pt. FG% 28.6%
68.2% Free Throw% 77.8%
None Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 7
7 2nd Chance Points 4
0 Fast Break Points 0
12 Bench Points 5
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 38.5% 42.2%
3-Pt. FG% 33.3% 22.2% 29.2%
Free Throw% 66.7% 68.8% 68.2%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.2% 39.7%
3-Pt. FG% 60.0% 11.1% 28.6%
Free Throw% 91.7% 50.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Donte Winfield* 6-10 2-4 7-8 0 4 4 1 21 4 2 0 0 34
#14 Terrence Brown* 4-16 0-5 5-6 3 2 5 4 13 1 4 0 3 29
#15 Ameer Staggs* 3-5 0-0 1-2 2 5 7 2 7 0 2 1 1 31
#22 Isaiah Lester* 1-4 1-3 1-2 0 2 2 2 4 0 0 0 1 13
#24 Isiah Cook* 8-17 3-8 0-1 1 7 8 3 19 4 4 0 3 37
#00 Andrew Persaud 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Dwayne Coleman 2-4 1-2 0-2 2 4 6 1 5 1 0 0 3 24
#12 Quentin Beasley 3-5 0-0 1-1 1 2 3 2 7 0 0 0 0 20
#13 Anthony Lattanzi 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 5
#21 Chima Lawrence 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 7-24 15-22 9 28 37 16 76 11 14 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Antonio Hill* 8-11 0-1 1-2 0 4 4 4 17 1 3 0 1 23
#03 Aboud Hemed* 2-6 1-1 0-0 1 2 3 4 5 3 6 0 1 35
#04 Juwan Willis* 4-13 2-5 7-8 1 3 4 3 17 1 3 2 2 26
#05 Dorian Broadwater* 6-14 1-5 2-2 0 3 3 2 15 2 1 1 1 37
#12 Keith Corbett* 2-8 0-2 1-2 3 8 11 4 5 3 3 1 1 34
#15 Gabe Gaertner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Wilson Rojas 1-3 0-0 2-2 0 2 2 1 4 2 2 0 0 12
#22 Ian Swartz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#23 Mitchell Kuczynski 0-2 0-0 1-2 0 3 3 1 1 0 0 2 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 4-14 14-18 5 25 30 19 64 12 18 6 6 188
* = Starter