Official Basketball Box Score

Penn State New Kensington vs. Penn State Beaver

2/14/2019 at 8:00 PM — Penn State Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 26 30 - 56
Penn State Beaver 56 34 - 90
Penn State New Kensington   Penn State Beaver
36.7% Total FG% 59.4%
12.5% 3-Pt. FG% 52.4%
81.8% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 48
8 Points off Turnovers 11
2 2nd Chance Points 10
0 Fast Break Points 0
5 Bench Points 11
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 38.1% 36.7%
3-Pt. FG% 12.5% 12.5% 12.5%
Free Throw% 83.3% 81.3% 81.8%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 72.7% 45.2% 59.4%
3-Pt. FG% 45.5% 60.0% 52.4%
Free Throw% 75.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brent Ivory* 2-8 0-4 6-6 0 2 2 2 10 0 1 0 0 36
#01 Jakob Richardson* 7-13 1-2 6-8 1 3 4 2 21 1 0 0 1 40
#02 Lamar Lewis* 2-9 0-3 2-2 0 2 2 0 6 3 0 0 0 40
#03 Brian Davidson* 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 27
#05 Thomas Gilmore* 5-11 0-2 4-6 0 5 5 3 14 2 2 0 5 35
#10 Wilson Rojas 2-6 1-5 0-0 1 2 3 0 5 1 1 0 0 15
#12 Malachi Bynum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-49 2-16 18-22 2 14 16 8 56 7 5 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keon Butler* 3-9 1-3 2-2 1 4 5 2 9 8 1 0 0 33
#11 Kevin Louis-Charles* 2-2 2-2 0-0 0 0 0 3 6 2 1 0 0 28
#12 John Foster* 11-15 7-9 0-0 0 4 4 1 29 5 1 0 1 29
#15 Jeremy Redwine* 5-6 0-0 1-2 2 5 7 3 11 6 2 1 1 28
#20 Andrew Brady* 12-16 0-1 0-0 5 10 15 1 24 3 2 1 1 25
#00 Matthew Hadnot 1-5 0-0 0-0 3 1 4 1 2 1 1 0 0 6
#10 Jaime Lara 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#14 David Walker 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#22 Kyle McMichael 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#24 Bradley Baker 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 4
#25 Eric Smith 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 6
#30 Austin Brady 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 10
#34 Sonny Martinez 4-6 1-3 0-0 0 2 2 2 9 2 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 38-64 11-21 3-4 12 31 43 17 90 27 13 2 4 199
* = Starter