Official Basketball Box Score

Penn State York vs. Penn State New Kensington

11/22/2019 at 8:00 PM — PSNK

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 48 33 - 81
Penn State New Kensington 40 21 - 61
Penn State York   Penn State New Kensington
39.7% Total FG% 27.3%
34.5% 3-Pt. FG% 35.3%
59.1% Free Throw% 76.0%
None Technical Fouls None
6 Points in the Paint 2
20 Points off Turnovers 11
6 2nd Chance Points 11
0 Fast Break Points 0
18 Bench Points 24
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 35.3% 39.7%
3-Pt. FG% 37.5% 30.8% 34.5%
Free Throw% 80.0% 41.7% 59.1%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 17.6% 27.3%
3-Pt. FG% 44.4% 25.0% 35.3%
Free Throw% 100.0% 53.8% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Coleman* 8-13 3-7 0-0 2 9 11 2 19 1 3 0 4 25
#11 Richard Grant* 6-13 0-0 6-10 4 5 9 3 18 1 0 3 0 31
#24 Johnathon Gillespie* 4-14 3-7 2-2 3 3 6 2 13 1 2 0 1 30
#32 Bradley DaBella* 1-7 1-6 1-2 0 2 2 3 4 3 2 0 0 25
#44 Tarajae Davis* 3-4 1-1 2-2 2 2 4 3 9 2 2 0 1 19
#03 Malik Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Larry Rascoe 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#14 Davy O'Leary 0-0 0-0 0-0 1 2 3 3 0 0 0 0 0 6
#20 Sahnei Day 1-5 0-0 1-4 0 2 2 1 3 7 2 0 3 22
#21 Kevin Collier 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#23 Joey O'Dwyer 3-9 2-6 0-0 0 3 3 0 8 1 1 0 1 17
#42 Deriq Brown 2-5 0-1 1-2 1 3 4 1 5 2 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 10-29 13-22 14 31 45 18 81 18 12 3 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bernard Lawson* 4-10 1-1 1-1 2 1 3 2 10 1 2 0 1 22
#04 Hasaan Ismaeli* 4-11 0-1 0-2 2 1 3 0 8 3 2 0 0 29
#10 Jahi Ogbonna* 3-16 1-2 3-6 0 5 5 1 10 2 3 0 1 35
#11 Tavarski Wardlow* 1-7 1-4 4-4 1 7 8 5 7 2 5 0 0 26
#20 Spencer Wilson* 0-2 0-0 2-2 0 2 2 4 2 0 0 0 0 12
#00 Wilson Rojas 2-7 2-7 2-3 0 0 0 0 8 1 2 0 0 19
#03 Deodis Powell III 1-4 0-1 0-0 0 4 4 3 2 0 2 1 0 15
#15 Joseph Dusabe 2-4 1-1 2-2 2 0 2 2 7 0 0 1 0 17
#25 Brian Davidson 1-5 0-0 5-5 1 2 3 1 7 0 0 0 2 24
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 18-66 6-17 19-25 8 23 31 18 61 9 16 2 4 199
* = Starter