Official Basketball Box Score

Penn State Mont Alto vs. Penn State New Kensington

11/23/2019 at 3:00 PM — PSNK Athletic Center

Officials: ,,Attendance: 48

Team 1 2 Total
Penn State Mont Alto 33 46 - 79
Penn State New Kensington 30 30 - 60
Penn State Mont Alto   Penn State New Kensington
39.1% Total FG% 29.8%
33.3% 3-Pt. FG% 21.4%
64.0% Free Throw% 71.9%
None Technical Fouls None
14 Points in the Paint 10
21 Points off Turnovers 11
19 2nd Chance Points 18
0 Fast Break Points 0
24 Bench Points 23
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 45.5% 39.1%
3-Pt. FG% 27.8% 44.4% 33.3%
Free Throw% 44.4% 75.0% 64.0%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 26.9% 29.8%
3-Pt. FG% 22.2% 20.0% 21.4%
Free Throw% 66.7% 75.0% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Quintyn Flemister* 8-16 5-11 1-2 1 6 7 2 22 4 0 0 2 37
#03 Cameron Williams* 3-5 0-0 0-0 2 4 6 1 6 3 2 0 0 31
#05 Marcus Roper* 5-12 2-8 0-0 0 0 0 4 12 3 3 0 2 25
#10 JR Powe* 2-7 0-0 6-7 3 4 7 4 10 2 1 0 2 25
#22 John Teague* 2-5 0-0 1-2 6 2 8 4 5 1 1 0 1 10
#00 Nathan Osei 0-1 0-1 0-0 2 0 2 4 0 0 0 0 0 9
#02 Darrius Bush 3-10 1-4 1-2 2 6 8 2 8 1 5 1 1 29
#11 Derron Snider 3-9 1-3 4-8 1 2 3 2 11 0 1 0 1 18
#20 Anthony Davis 1-2 0-0 2-2 2 1 3 1 4 1 1 0 0 7
#23 Austin Towner 0-2 0-0 1-2 1 1 2 1 1 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 9-27 16-25 20 26 46 25 79 15 15 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wilson Rojas* 2-7 2-6 0-0 0 2 2 2 6 1 0 1 2 32
#02 Bernard Lawson* 1-7 0-1 3-8 1 4 5 3 5 1 2 0 2 29
#10 Jahi Ogbonna* 2-13 0-0 6-8 2 3 5 0 10 2 7 0 2 38
#11 Tavarski Wardlow* 1-4 1-4 2-2 0 2 2 3 5 0 1 0 0 25
#25 Brian Davidson* 4-6 0-1 3-4 1 1 2 4 11 1 2 1 0 14
#03 Deodis Powell III 0-3 0-0 2-2 0 1 1 1 2 0 1 0 1 3
#04 Hasaan Ismaeli 3-7 0-2 3-3 2 2 4 4 9 4 3 0 1 20
#15 Joseph Dusabe 2-6 0-0 2-2 1 1 2 0 6 1 0 0 0 23
#20 Spencer Wilson 2-4 0-0 2-3 3 4 7 3 6 0 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-57 3-14 23-32 10 20 30 20 60 10 18 2 8 200
* = Starter