Official Basketball Box Score

Penn State New Kensington vs. Point Park University

1/4/2020 at 03:00 PM — CCAC-Allegheny Pittsburgh, Pa

Officials: Jessie Joseph, Josh Groves, Mark SchmidtAttendance: 131

Team 1 2 Total
Penn State New Kensington 24 38 - 62
Point Park 44 40 - 84
Penn State New Kensington   Point Park
32.8% Total FG% 40.0%
16.7% 3-Pt. FG% 32.4%
81.0% Free Throw% 73.9%
None Technical Fouls None
26 Points in the Paint 20
10 Points off Turnovers 19
12 2nd Chance Points 12
8 Fast Break Points 12
23 Bench Points 52
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 36.4% 32.8%
3-Pt. FG% 14.3% 18.2% 16.7%
Free Throw% 100.0% 75.0% 81.0%
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 34.3% 40.0%
3-Pt. FG% 40.0% 21.4% 32.4%
Free Throw% 100.0% 68.4% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wilson Rojas* 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 10
#04 Hasaan Ismaeli* 2-7 1-3 8-8 1 6 7 2 13 1 1 0 2 38
#15 Joseph Dusabe* 1-8 0-4 0-0 0 5 5 2 2 1 3 0 0 23
#20 Spencer Wilson* 3-5 0-1 4-6 2 1 3 4 10 0 0 1 0 25
#22 Jamison Nee* 6-13 0-2 2-3 1 2 3 2 14 3 4 0 2 27
#01 Sammy Carey 2-7 1-4 3-3 1 2 3 2 8 2 0 1 0 24
#10 Jahi Ogbonna 7-18 1-1 0-1 2 1 3 4 15 1 1 0 1 32
#11 Tavarski Wardlow 0-4 0-2 0-0 2 3 5 1 0 0 2 0 0 20
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 21-64 3-18 17-21 12 26 38 17 62 8 12 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Shockley, Kameron* 1-5 0-3 3-5 2 4 6 3 5 3 1 1 3 18
#30 Scott, Adam* 3-6 0-0 2-2 6 3 9 0 8 0 2 1 0 19
#03 Schifino, Sherron* 3-7 2-5 2-2 0 2 2 0 10 1 1 0 0 13
#20 Willis, Juwan* 2-6 1-4 1-2 0 3 3 2 6 4 2 0 0 20
#23 Shehady, Mark* 1-7 1-5 0-0 0 1 1 0 3 0 1 0 1 13
#01 Carrington, Kyle 1-4 0-0 0-0 0 2 2 2 2 1 1 0 1 17
#11 Calloway, Jesse 1-3 1-2 4-6 0 2 2 2 7 4 2 0 2 18
#12 Alves, Doug 2-5 2-5 0-0 0 1 1 4 6 4 0 1 0 17
#32 Prince, Xavier 3-8 0-3 0-0 0 4 4 0 6 1 2 0 1 20
#33 McHenry, Garret 6-9 3-4 1-1 4 6 10 2 16 1 0 0 0 14
#34 Muir, Chris 2-4 0-1 1-2 2 0 2 0 5 0 1 0 1 15
#41 Koch, Samuel 3-6 1-2 3-3 3 3 6 2 10 0 0 1 0 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-70 11-34 17-23 18 33 51 17 84 19 13 4 9 201
* = Starter